86230
Dental practice activities
Section Q: Human Health and Social Work Activities · 19,241 active companies
Build a list of 19,241 companies
Showing page 9
| Company | Number | Location | Incorporated |
|---|---|---|---|
| A CLINIQUE LIMITED | 13334377 | BUCKHURST HILL IG9 5BD | 14 Apr 2021 |
| A COVACI LTD | 09377680 | EXETER EX5 7DD | 07 Jan 2015 |
| A CRUCEANU LTD | 08711635 | HOVE BN3 1TL | 30 Sep 2013 |
| A D V CANTERBURY LIMITED | 06658400 | CANTERBURY CT1 2HG | 29 Jul 2008 |
| A DAVIES (WARRENPOINT) LTD | NI657470 | WARRENPOINT BT34 3FP | 29 Nov 2018 |
| A DENTAL LIMITED | 13967764 | ALTRINCHAM WA14 5NQ | 10 Mar 2022 |
| A DEVLUKIA DENTAL LIMITED | 13195307 | ELLESMERE PORT CH65 9HQ | 11 Feb 2021 |
| A F HYGIENIST SERVICES LTD | 15771975 | OLDHAM OL1 1RU | 11 Jun 2024 |
| A F L SERVICES LIMITED | SC561857 | EDINBURGH EH5 2QG | 29 Mar 2017 |
| A G CARTER LIMITED | 06531587 | BLACKPOOL FY3 9AL | 12 Mar 2008 |
| A G N (SW) LTD | 11731530 | LAUNCESTON PL15 9EB | 18 Dec 2018 |
| A GIAZIRI LTD | 08401940 | SALISBURY SP1 1DP | 14 Feb 2013 |
| A GILANI LIMITED | 09534063 | EAST SUSSEX TN39 5ES | 09 Apr 2015 |
| A GUL HEALTHCARE LIMITED | 14646804 | BIRMINGHAM B10 9AP | 08 Feb 2023 |
| A H MACIAG LIMITED | 07228174 | LONDON SW3 3NR | 20 Apr 2010 |
| A H SINCLAIR LTD | SC606741 | STROMNESS KW16 3HU | 30 Aug 2018 |
| A H TRUEMAN LIMITED | 06000767 | SWANLEY VILLAGE BR8 7PA | 16 Nov 2006 |
| A HUSAIN LIMITED | 07045459 | PINNER HA5 1RD | 15 Oct 2009 |
| A I DENT LTD | 15291311 | OXFORD OX3 0RQ | 17 Nov 2023 |
| A ISMILE LTD | SC771825 | ABERDEEN AB11 6TG | 06 Jun 2023 |
Related SIC Codes
86101
Hospital activities
12,489 companies
86102
Medical nursing home activities
6,098 companies
86210
General medical practice activities
26,228 companies
86220
Specialists medical practice activities
33,480 companies
86900
Other human health activities
100,400 companies
87100
Residential nursing care facilities
8,141 companies
87200
Residential care activities for learning difficulties, mental health and substance abuse
14,529 companies
87300
Residential care activities for the elderly and disabled
12,893 companies
87900
Other residential care activities n.e.c.
16,296 companies
88100
Social work activities without accommodation for the elderly and disabled
10,278 companies