86230
Dental practice activities
Section Q: Human Health and Social Work Activities · 19,241 active companies
Build a list of 19,241 companies
Showing page 10
| Company | Number | Location | Incorporated |
|---|---|---|---|
| A J CROSBIE LIMITED | 06856707 | WOKINGHAM RG41 5TS | 24 Mar 2009 |
| A J AESTHETICS LTD | 09590384 | BEDFORD MK40 2RN | 14 May 2015 |
| A J CALE LIMITED | 06033252 | LONDON W1U 6EQ | 19 Dec 2006 |
| A J GIBBONS LIMITED | 10062424 | GRANTHAM NG31 6SF | 14 Mar 2016 |
| A J GUNNING LIMITED | SC518999 | ANNAN DG12 6DW | 29 Oct 2015 |
| A J STACEY LIMITED | 09288879 | BICESTER OX26 2DY | 30 Oct 2014 |
| A J STAFFORD LTD | 14002476 | NEWCASTLE UPON TYNE NE1 7JG | 25 Mar 2022 |
| A J SULLIVAN HEALTHCARE LIMITED | 09846845 | CARDIFF CF14 5LU | 28 Oct 2015 |
| A JAMES TC LTD | 16099255 | CARDIFF CF14 4HX | 25 Nov 2024 |
| A JARMANY LTD | 08945424 | CLITHEROE BB7 2RJ | 18 Mar 2014 |
| A K B D LTD. | 06955435 | RHYL LL18 6LS | 07 Jul 2009 |
| A K KASUMBA LTD | 12349536 | SHEFFIELD S11 7TH | 05 Dec 2019 |
| A K WICKENDEN LIMITED | 09642970 | BILLINGSHURST RH14 9QS | 17 Jun 2015 |
| A KAUR LTD | 15400078 | SWANSEA SA1 4DE | 09 Jan 2024 |
| A KYRIAZATIS LTD | SC730034 | GLASGOW G1 4AG | 20 Apr 2022 |
| A LA CLINIC LTD | 15981169 | TWICKENHAM TW2 5QB | 26 Sep 2024 |
| A LANE SERVICES LIMITED | 14785218 | YARM TS15 9PQ | 06 Apr 2023 |
| A LOUGHEED CDT LTD | 15120606 | WILLENHALL WV13 2HA | 06 Sep 2023 |
| A M DENTAL CARE LIMITED | 06797709 | EDGWARE HA8 7EJ | 21 Jan 2009 |
| A M DENTAL LTD | SC642810 | GLASGOW G1 3NQ | 26 Sep 2019 |
Related SIC Codes
86101
Hospital activities
12,489 companies
86102
Medical nursing home activities
6,098 companies
86210
General medical practice activities
26,228 companies
86220
Specialists medical practice activities
33,480 companies
86900
Other human health activities
100,400 companies
87100
Residential nursing care facilities
8,141 companies
87200
Residential care activities for learning difficulties, mental health and substance abuse
14,529 companies
87300
Residential care activities for the elderly and disabled
12,893 companies
87900
Other residential care activities n.e.c.
16,296 companies
88100
Social work activities without accommodation for the elderly and disabled
10,278 companies