86230
Dental practice activities
Section Q: Human Health and Social Work Activities · 19,241 active companies
Build a list of 19,241 companies
Showing page 8
| Company | Number | Location | Incorporated |
|---|---|---|---|
| A & TP SMILE LIMITED | 13118003 | NEWCASTLE UPON TYNE NE1 4JE | 06 Jan 2021 |
| A & V KHOSLA LTD | 07827496 | CHELMSFORD CM2 7DW | 28 Oct 2011 |
| A & V PRINGLE LTD | 09748213 | NEWCASTLE UPON TYNE NE1 4JE | 25 Aug 2015 |
| A & W DENTAL LABORATORY LTD | 08524397 | MANCHESTER M26 1EQ | 10 May 2013 |
| A & Z HAQUE LIMITED | 08119669 | MANCHESTER M3 3HF | 26 Jun 2012 |
| A A CHEFANI LIMITED | 11736855 | FERNDOWN BH22 8AB | 20 Dec 2018 |
| A A FAYLI LTD | 12963059 | LONDON N12 0RU | 20 Oct 2020 |
| A A TIKARE AND ASSOCIATES LIMITED | 05929970 | GRAVESEND DA11 0PA | 08 Sep 2006 |
| A ANAGNOSTOPOULOS LIMITED | 09301398 | NOTTINGHAM NG9 2LH | 07 Nov 2014 |
| A AND L CLINICS LIMITED | 05615088 | HORNCHURCH RM11 1XP | 08 Nov 2005 |
| A AND M MCCUTCHEON LIMITED | SC469803 | EDINBURGH EH4 1AN | 12 Feb 2014 |
| A B FOWLER LONDON LTD | 11435216 | HIGH WYCOMBE HP14 3JP | 27 Jun 2018 |
| A BATH CONSULTING LIMITED | 14616455 | WASHINGTON NE37 1EZ | 25 Jan 2023 |
| A BELFIELD LIMITED | 09154823 | ISLEWORTH TW7 6QR | 31 Jul 2014 |
| A BINDER LIMITED | 10434730 | WOOTTON BRIDGE PO33 4LA | 18 Oct 2016 |
| A BINNEY DENTAL SURGERY LIMITED | 07421456 | CARDIFF CF14 5LU | 27 Oct 2010 |
| A BITE OF LIFE LIMITED | 12481823 | CAERPHILLY CF83 3SB | 25 Feb 2020 |
| A BRADLEEY LIMITED | 16947339 | LONDON NW2 1QA | 07 Jan 2026 |
| A C DENTAL LABORATORIES LIMITED | 06777328 | MALTON YO17 7AW | 19 Dec 2008 |
| A CLASS DENTAL LIMITED | 13499001 | LONDON TW10 6BB | 07 Jul 2021 |
Related SIC Codes
86101
Hospital activities
12,489 companies
86102
Medical nursing home activities
6,098 companies
86210
General medical practice activities
26,228 companies
86220
Specialists medical practice activities
33,480 companies
86900
Other human health activities
100,400 companies
87100
Residential nursing care facilities
8,141 companies
87200
Residential care activities for learning difficulties, mental health and substance abuse
14,529 companies
87300
Residential care activities for the elderly and disabled
12,893 companies
87900
Other residential care activities n.e.c.
16,296 companies
88100
Social work activities without accommodation for the elderly and disabled
10,278 companies