86220
Specialists medical practice activities
Section Q: Human Health and Social Work Activities · 33,480 active companies
Build a list of 33,480 companies
Showing page 1
| Company | Number | Location | Incorporated |
|---|---|---|---|
| . KAUSHAL AND SONS LIMITED | 15953189 | SWINDON SN25 4ES | 12 Sep 2024 |
| @OLIVIERBRANFORD LTD | 11988860 | SCUNTHORPE DN15 9YG | 10 May 2019 |
| 000 AIR AND LAND AMBULANCE REPATRIATION SERVICES LTD | SC809363 | GLASGOW G2 2PQ | 03 May 2024 |
| 000 MEDICAL REPATRIATION LTD | SC759997 | GLASGOW G2 2PQ | 23 Feb 2023 |
| 1 AIR ASSIST LTD | 14130376 | SELBY YO8 5RR | 25 May 2022 |
| 1 CLINICAL LTD | 15309314 | HARROGATE HG2 9HS | 27 Nov 2023 |
| 1 COSMETIC GROUP LTD | 12406163 | LONDON SW1X 7LY | 15 Jan 2020 |
| 1 DIAGNOSTIC ZEAB LTD | 13346717 | ROMFORD RM3 7EQ | 20 Apr 2021 |
| 1 MAC LTD | 12411378 | WATERLOOVILLE PO7 7AN | 20 Jan 2020 |
| 1 STOP HEALTH LIMITED | 09112904 | EGHAM TW20 0YL | 02 Jul 2014 |
| 101 AUTISM & ADHD ASSESSMENTS LIMITED | 16425765 | CARLISLE CA5 6QB | 02 May 2025 |
| 1010 MEDICAL AESTHETICS LTD | 16022524 | NEWCASTLE UPON TYNE NE2 3NX | 16 Oct 2024 |
| 1066 SEDATION LIMITED | 15085999 | HASTINGS TN34 2HA | 21 Aug 2023 |
| 108 MEDICAL LTD. | 02520520 | LONDON W1G 7ET | 10 Jul 1990 |
| 110 CONSULTING LIMITED | 07794581 | WILMSLOW SK9 1PT | 03 Oct 2011 |
| 1101 CONSULTING LTD | 15063541 | LONDON COLNEY AL2 1BJ | 10 Aug 2023 |
| 111 LOCUM SERVICE LTD | SC699273 | DUNBLANE FK15 0FA | 19 May 2021 |
| 11166499 LTD | 11166499 | LIVERPOOL L3 4DB | 23 Jan 2018 |
| 121 AESTHETICS LIMITED | 11244218 | WALSALL WS6 6DP | 09 Mar 2018 |
| 121 HEALTHCARE SOLUTIONS LTD | 14473909 | LONDON EC1V 2NX | 09 Nov 2022 |
Related SIC Codes
86101
Hospital activities
12,489 companies
86102
Medical nursing home activities
6,098 companies
86210
General medical practice activities
26,228 companies
86230
Dental practice activities
19,241 companies
86900
Other human health activities
100,400 companies
87100
Residential nursing care facilities
8,141 companies
87200
Residential care activities for learning difficulties, mental health and substance abuse
14,529 companies
87300
Residential care activities for the elderly and disabled
12,893 companies
87900
Other residential care activities n.e.c.
16,296 companies
88100
Social work activities without accommodation for the elderly and disabled
10,278 companies