86210
General medical practice activities
Section Q: Human Health and Social Work Activities · 26,228 active companies
Build a list of 26,228 companies
Showing page 1
| Company | Number | Location | Incorporated |
|---|---|---|---|
| !FE NETWORK LIMITED | 16873705 | HARLOW, ESSEX CM20 1YS | 25 Nov 2025 |
| 045 LIMITED | 13706736 | BURTON-ON-TRENT DE14 3TZ | 27 Oct 2021 |
| 08 HEALTHCARE LIMITED | 14686619 | BLACKBURN BB1 2QX | 24 Feb 2023 |
| 09692011 LTD | 09692011 | BRADFORD BD9 5JN | 17 Jul 2015 |
| 1 ALLIANCE HEALTHCARE LTD | 13793985 | LONDON NW9 9LJ | 10 Dec 2021 |
| 10 M HEALTHCARE LIMITED | 15942905 | LONDON EC4A 3TW | 09 Sep 2024 |
| 10 YEARS YOUNGER LIMITED | 12376627 | WARRINGTON WA3 1LA | 23 Dec 2019 |
| 100 STATIONS LIMITED | 16584799 | LEEDS LS14 6QU | 15 Jul 2025 |
| 101 HARLEY STREET LIMITED | 13459041 | LONDON W1G 6AH | 16 Jun 2021 |
| 102 MEDICAL LTD | 11697743 | LONDON N3 3BT | 26 Nov 2018 |
| 10275364 LTD | 10275364 | HERTFORDSHIRE AL8 7SN | 13 Jul 2016 |
| 104 HARLEY STREET HEALTHCARE CLINIC LIMITED | 16850124 | LONDON W1G 7JD | 12 Nov 2025 |
| 12 DREAMGARDENS LIMITED | 07095687 | BECKENHAM BR3 4LF | 04 Dec 2009 |
| 12 POINT CARE LIMITED | 09214266 | ROMFORD RM1 3PJ | 11 Sep 2014 |
| 121 MEDICS LTD | 10430374 | ST. ALBANS AL3 4PQ | 17 Oct 2016 |
| 123 ANAESTHESIA LIMITED | 15474976 | RADLETT WD7 7AR | 09 Feb 2024 |
| 123 CARE LTD | 11816628 | LONDON W1S 4AP | 11 Feb 2019 |
| 13000980 LIMITED | 13000980 | BURY BL9 7EF | 06 Nov 2020 |
| 14KS LIMITED | 16076272 | CHEADLE SK8 1HN | 12 Nov 2024 |
| 15 MEDICAL LTD | 07825166 | BOREHAMWOOD WD6 4DG | 27 Oct 2011 |
Related SIC Codes
86101
Hospital activities
12,489 companies
86102
Medical nursing home activities
6,098 companies
86220
Specialists medical practice activities
33,480 companies
86230
Dental practice activities
19,241 companies
86900
Other human health activities
100,400 companies
87100
Residential nursing care facilities
8,141 companies
87200
Residential care activities for learning difficulties, mental health and substance abuse
14,529 companies
87300
Residential care activities for the elderly and disabled
12,893 companies
87900
Other residential care activities n.e.c.
16,296 companies
88100
Social work activities without accommodation for the elderly and disabled
10,278 companies