86102
Medical nursing home activities
Section Q: Human Health and Social Work Activities · 6,098 active companies
Build a list of 6,098 companies
Showing page 1
| Company | Number | Location | Incorporated |
|---|---|---|---|
| 10 SECOND LTD | 12077809 | SOUTHAMPTON SO16 8EQ | 01 Jul 2019 |
| 1204 ENTERPRISES LTD | 14228214 | SWINDON SN1 4GX | 12 Jul 2022 |
| 168CARE LTD | 15494061 | AYLESBURY HP21 9YE | 16 Feb 2024 |
| 24/7 HEALTHCARE SERVICES LONDON LIMITED | 09848578 | ERITH DA8 1PU | 29 Oct 2015 |
| 24HR SWIFT CARE SERVICES LTD | 11130335 | MILTON KEYNES MK1 1DX | 03 Jan 2018 |
| 26 STARS LIMITED | 08192216 | WALTHAM CROSS EN8 7RG | 28 Aug 2012 |
| 3 FOLDS TAIWAN LIMITED | 11006561 | COVENTRY CV3 5JD | 11 Oct 2017 |
| 365DAYS LIMITED | 11480280 | BEDFORD MK42 7HG | 24 Jul 2018 |
| 3RON LTD | 13708102 | RUGBY CV22 7PP | 27 Oct 2021 |
| 3S PRAISE LIMITED | 08916066 | LOUGHTON IG10 2HH | 27 Feb 2014 |
| 4 YOU CARE LTD | 12432138 | PLYMOUTH PL1 1SB | 29 Jan 2020 |
| 4646CARING LTD | 14709935 | ROMFORD RM3 0RX | 06 Mar 2023 |
| 465 VALLEYS HEALTHCARE LTD | 12555731 | TREDEGAR NP22 4PU | 14 Apr 2020 |
| 5DYKS COMPANY LIMITED | 12778895 | RAINHAM RM13 7PA | 29 Jul 2020 |
| 5GSTAR LIMITED | 13028806 | OXFORD OX3 8BP | 18 Nov 2020 |
| 61 RAGAN LTD | 11510727 | MANCHESTER M24 6EQ | 10 Aug 2018 |
| 82NICOWORLD HEALTHCARE SUPPORT SERVICES LTD | 10359771 | LONDON SE20 7TT | 05 Sep 2016 |
| 888 HEALTH LIMITED COMPANY LTD | 08711811 | WESTCLIFF-ON-SEA SS0 9AA | 30 Sep 2013 |
| 999CONSULTANCY LIMITED | 09571798 | CARDIFF CF14 8LH | 01 May 2015 |
| A & C CLINICAL LTD | 14374373 | COALVILLE LE67 4AH | 24 Sep 2022 |
Related SIC Codes
86101
Hospital activities
12,489 companies
86210
General medical practice activities
26,228 companies
86220
Specialists medical practice activities
33,480 companies
86230
Dental practice activities
19,241 companies
86900
Other human health activities
100,400 companies
87100
Residential nursing care facilities
8,141 companies
87200
Residential care activities for learning difficulties, mental health and substance abuse
14,529 companies
87300
Residential care activities for the elderly and disabled
12,893 companies
87900
Other residential care activities n.e.c.
16,296 companies
88100
Social work activities without accommodation for the elderly and disabled
10,278 companies