86230
Dental practice activities
Section Q: Human Health and Social Work Activities · 19,241 active companies
Build a list of 19,241 companies
Showing page 7
| Company | Number | Location | Incorporated |
|---|---|---|---|
| 84SRA LTD | 14661650 | ELLESMERE PORT CH65 9HQ | 14 Feb 2023 |
| 964 DENT LTD | 13668310 | ALTRINCHAM WA14 5NQ | 08 Oct 2021 |
| A & A SCOTT HOLDINGS LTD | SC562877 | ABERDEEN AB15 4ZN | 07 Apr 2017 |
| A & B DENTAL LTD | 10389697 | NORTHWOOD HA6 3BY | 22 Sep 2016 |
| A & C MILLER LIMITED | 06950287 | CHELTENHAM GL52 8LR | 02 Jul 2009 |
| A & C SURGERY LIMITED | 05995768 | LAWNSWOOD DY7 5QP | 13 Nov 2006 |
| A & D DENTAL PRACTICE LTD | 07350101 | NOTTINGHAM NG1 3FB | 18 Aug 2010 |
| A & G DENTAL CARE LIMITED | 07047976 | CHICHESTER PO20 2EW | 18 Oct 2009 |
| A & G JONES LTD | 13746045 | BARRY CF63 2AW | 16 Nov 2021 |
| A & H GARDINER LTD | 10915610 | BRISTOL BS20 7QX | 15 Aug 2017 |
| A & J MCKENZIE LTD | 13554152 | BUDE EX23 8BX | 08 Aug 2021 |
| A & K CURZON LTD | 12171600 | RICHMOND DL10 5NY | 23 Aug 2019 |
| A & K PARTNERS LTD | 09036284 | EDGWARE HA8 7EB | 13 May 2014 |
| A & KC HOLDINGS LIMITED | 13287537 | TEIGNMOUTH TQ14 8AR | 23 Mar 2021 |
| A & L ORAL CARE LTD | 15902774 | BIRMINGHAM B3 1HL | 18 Aug 2024 |
| A & M JONES HEALTHCARE LIMITED | 03579653 | CHELTENHAM GL51 9TX | 11 Jun 1998 |
| A & M LEICESTER LIMITED | 09935915 | HAMILTON LE4 9LJ | 05 Jan 2016 |
| A & R HEALTHCARE LTD | 13784809 | MANCHESTER M14 5SQ | 06 Dec 2021 |
| A & S DENTAL CARE LTD | 14337245 | STAFFORD ST16 1FH | 05 Sep 2022 |
| A & S MCGREGOR LTD. | SC363108 | EDINBURGH EH2 1JX | 27 Jul 2009 |
Related SIC Codes
86101
Hospital activities
12,489 companies
86102
Medical nursing home activities
6,098 companies
86210
General medical practice activities
26,228 companies
86220
Specialists medical practice activities
33,480 companies
86900
Other human health activities
100,400 companies
87100
Residential nursing care facilities
8,141 companies
87200
Residential care activities for learning difficulties, mental health and substance abuse
14,529 companies
87300
Residential care activities for the elderly and disabled
12,893 companies
87900
Other residential care activities n.e.c.
16,296 companies
88100
Social work activities without accommodation for the elderly and disabled
10,278 companies