86230
Dental practice activities
Section Q: Human Health and Social Work Activities · 19,241 active companies
Build a list of 19,241 companies
Showing page 6
| Company | Number | Location | Incorporated |
|---|---|---|---|
| 4SMILES LTD | 15260649 | LONDON N21 1LD | 04 Nov 2023 |
| 4U2SMILE LTD | 15972784 | CARDIFF CF23 6AX | 23 Sep 2024 |
| 5 DE PARYS LTD | 08046339 | EDGWARE HA8 7NB | 26 Apr 2012 |
| 50 THE VALE CLINIC LTD | 08941748 | LONDON NW11 8SG | 17 Mar 2014 |
| 543 DENTAL CENTRE LIMITED | 04610288 | HU3 6HP | 05 Dec 2002 |
| 57 FG LIMITED | 05752581 | YORK YO10 4HW | 22 Mar 2006 |
| 6 GAG LIMITED | SC439461 | GLASGOW G74 5AF | 31 Dec 2012 |
| 6 WAYS AP GT LIMITED | 16651197 | WALSALL WS4 2LA | 14 Aug 2025 |
| 606 PRACTICE LTD | 05922260 | SOLIHULL B91 1AA | 01 Sep 2006 |
| 68 DENTAL LTD | 14765809 | LEEDS LS15 8DZ | 29 Mar 2023 |
| 7 GAG LIMITED | SC530290 | GLASGOW G74 5AF | 21 Mar 2016 |
| 71 CORNER HOUSE LTD | 15856915 | SLEAFORD NG34 7LL | 24 Jul 2024 |
| 72 SERVICES LTD | 14511445 | WATFORD WD24 5NX | 28 Nov 2022 |
| 740 (JC) LIMITED | 07869347 | CAMBRIDGE CB4 0WZ | 02 Dec 2011 |
| 740 (RH) LIMITED | 07869338 | CAMBRIDGE CB4 0WZ | 02 Dec 2011 |
| 777 SMILES GROUP LTD | 15879784 | LONDON W1W 7LT | 06 Aug 2024 |
| 786 DENTIQUE LTD | 09462051 | LINCOLN LN2 2QR | 27 Feb 2015 |
| 7AK LTD | 15271874 | BIRMINGHAM B5 7UG | 09 Nov 2023 |
| 8 TO 8 DENTAL PRACTICE LIMITED | 09437719 | GODALMING GU7 1NN | 13 Feb 2015 |
| 80 KDC LIMITED | 16512301 | LONDON W8 4SG | 11 Jun 2025 |
Related SIC Codes
86101
Hospital activities
12,489 companies
86102
Medical nursing home activities
6,098 companies
86210
General medical practice activities
26,228 companies
86220
Specialists medical practice activities
33,480 companies
86900
Other human health activities
100,400 companies
87100
Residential nursing care facilities
8,141 companies
87200
Residential care activities for learning difficulties, mental health and substance abuse
14,529 companies
87300
Residential care activities for the elderly and disabled
12,893 companies
87900
Other residential care activities n.e.c.
16,296 companies
88100
Social work activities without accommodation for the elderly and disabled
10,278 companies