86230
Dental practice activities
Section Q: Human Health and Social Work Activities · 19,241 active companies
Build a list of 19,241 companies
Showing page 5
| Company | Number | Location | Incorporated |
|---|---|---|---|
| 3DDENT LTD | 16167780 | YARM TS15 9JT | 07 Jan 2025 |
| 3DDENTISTRY LIMITED | 10723854 | CARDIFF CF3 5EA | 13 Apr 2017 |
| 3DENTARTISTRY LABS LIMITED | 16626735 | LONDON SE12 9HY | 04 Aug 2025 |
| 3DS DENTAL LAB LTD | 15524053 | LONDON NW10 6RE | 27 Feb 2024 |
| 3GO SMILES LIMITED | 14675763 | LONDON W1U 6EQ | 20 Feb 2023 |
| 3H DENTAL LTD | 16030884 | BOSTON PE21 9QJ | 21 Oct 2024 |
| 4 DENTIX LTD | 13766926 | BILLERICAY CM12 0EE | 26 Nov 2021 |
| 406 DENTAL LIMITED | 14653571 | ELLESMERE PORT CH65 9HQ | 10 Feb 2023 |
| 41 SOUTH LIMITED | 16235954 | BOREHAMWOOD WD6 2FX | 07 Feb 2025 |
| 41 THE HEADROW LIMITED | 04885111 | LEEDS LS17 8WD | 02 Sep 2003 |
| 444 DENTAL LTD | 13000292 | WATFORD WD24 5EH | 05 Nov 2020 |
| 45GT LTD | 16611608 | LONDON WC2H 9JQ | 29 Jul 2025 |
| 46 PHILLIN LIMITED | 06411283 | WATFORD WD19 5EQ | 29 Oct 2007 |
| 470NM LIMITED | 13961584 | HARROW HA1 2EN | 08 Mar 2022 |
| 4A DENTAL SURGERY LTD | 06956169 | YORK YO10 4HW | 08 Jul 2009 |
| 4DENTAL LTD | 16463283 | WETHERBY LS22 7DN | 20 May 2025 |
| 4EVER SMILES LTD | 15914782 | BRIDGEND CF31 3AS | 23 Aug 2024 |
| 4K5H4T LTD | 14758662 | HUDDERSFIELD HD2 2RB | 25 Mar 2023 |
| 4LAVA LIMITED | 13997027 | WARRINGTON WA4 6HL | 23 Mar 2022 |
| 4SD LIMITED | 16633827 | NORTHWOOD HA6 1BN | 06 Aug 2025 |
Related SIC Codes
86101
Hospital activities
12,489 companies
86102
Medical nursing home activities
6,098 companies
86210
General medical practice activities
26,228 companies
86220
Specialists medical practice activities
33,480 companies
86900
Other human health activities
100,400 companies
87100
Residential nursing care facilities
8,141 companies
87200
Residential care activities for learning difficulties, mental health and substance abuse
14,529 companies
87300
Residential care activities for the elderly and disabled
12,893 companies
87900
Other residential care activities n.e.c.
16,296 companies
88100
Social work activities without accommodation for the elderly and disabled
10,278 companies