86230
Dental practice activities
Section Q: Human Health and Social Work Activities · 19,241 active companies
Build a list of 19,241 companies
Showing page 4
| Company | Number | Location | Incorporated |
|---|---|---|---|
| 31 DENTAL LIMITED | 14130927 | HARROW HA1 2BQ | 25 May 2022 |
| 318 DENTAL PRACTICE LTD | 10715847 | BEXLEYHEATH DA7 6HJ | 07 Apr 2017 |
| 32 CARE LIMITED | 14258263 | CHESTER CH4 7LP | 27 Jul 2022 |
| 32 DENTAL CARE LIMITED | 07387595 | HARROGATE HG1 1BX | 24 Sep 2010 |
| 32 PEARLS LONDON LIMITED | 08990196 | PINNER HA5 5RG | 10 Apr 2014 |
| 32 TEETH LTD | 14330633 | WEYBRIDGE KT13 9NH | 01 Sep 2022 |
| 32 WHITE DENTAL LTD | 11828373 | LONDON E16 1YL | 15 Feb 2019 |
| 321 SMILE LIMITED | 12222452 | HOVE BN3 1TL | 23 Sep 2019 |
| 33 CLINIC LTD | 11679130 | LEICESTER LE2 0QR | 15 Nov 2018 |
| 33 SMILES LTD | 14876532 | LONDON W1W 7LT | 17 May 2023 |
| 36 LONDON ROAD LIMITED | 11875509 | NEWCASTLE UPON TYNE NE1 4JE | 12 Mar 2019 |
| 360 DENTALCARE LIMITED | 07465509 | MANCHESTER M3 4NJ | 09 Dec 2010 |
| 365 SMILES LTD | 14317813 | MANCHESTER M3 3HF | 25 Aug 2022 |
| 37 LTD | 15151929 | SOUTHSEA PO4 0LS | 20 Sep 2023 |
| 3A DENTAL CARE LTD | 06447094 | LANCASTER LA1 1NQ | 06 Dec 2007 |
| 3AM ASSOCIATES LIMITED | SC802272 | DUNDEE DD1 4EB | 08 Mar 2024 |
| 3D DENTAL LABORATORY LIMITED | 05609810 | ST. ALBANS AL1 5AA | 02 Nov 2005 |
| 3D DENTALCARE LIMITED | 06436706 | OXFORDSHIRE OX16 5EG | 26 Nov 2007 |
| 3D SMILE LTD | 12279092 | CROYDON CR0 1HW | 24 Oct 2019 |
| 3D TOOTH LAB LIMITED | 15882134 | PETERBOROUGH PE2 6FL | 06 Aug 2024 |
Related SIC Codes
86101
Hospital activities
12,489 companies
86102
Medical nursing home activities
6,098 companies
86210
General medical practice activities
26,228 companies
86220
Specialists medical practice activities
33,480 companies
86900
Other human health activities
100,400 companies
87100
Residential nursing care facilities
8,141 companies
87200
Residential care activities for learning difficulties, mental health and substance abuse
14,529 companies
87300
Residential care activities for the elderly and disabled
12,893 companies
87900
Other residential care activities n.e.c.
16,296 companies
88100
Social work activities without accommodation for the elderly and disabled
10,278 companies