86230
Dental practice activities
Section Q: Human Health and Social Work Activities · 19,241 active companies
Build a list of 19,241 companies
Showing page 3
| Company | Number | Location | Incorporated |
|---|---|---|---|
| 2 GREEN SMILE LTD | 05127388 | DARTFORD DA1 4JL | 13 May 2004 |
| 2 THE AVENUE PRACTICE LIMITED | 14434658 | STOKE-ON-TRENT ST10 1EG | 21 Oct 2022 |
| 2:30 LIMITED | 07028276 | EDGWARE HA8 7EB | 23 Sep 2009 |
| 20/20 DENTAL PRACTICE LIMITED | 06259529 | ABINGDON OX14 1SY | 25 May 2007 |
| 2020 DC LIMITED | 15642042 | RUGBY CV23 0SH | 13 Apr 2024 |
| 21 WIMPOLE STREET GROUP PRACTICE LIMITED | 12814472 | LONDON EC1V 1NW | 14 Aug 2020 |
| 210 DENTAL CLINIC LTD | 15754490 | ELLESMERE PORT CH65 9HQ | 01 Jun 2024 |
| 21D BIOENGINEERING LIMITED | 09476569 | WARRINGTON WA3 7QZ | 09 Mar 2015 |
| 21D CLINICAL LIMITED | 09476584 | WARRINGTON WA3 7PB | 09 Mar 2015 |
| 222 JM&SD LTD | 16880902 | CORBY NN18 8PP | 28 Nov 2025 |
| 23 INNOVATIONS LIMITED | 16309784 | BARKING IG11 0BU | 12 Mar 2025 |
| 24/7 DENTAL CLINICS LTD | 06672264 | EDGWARE HA8 7EB | 13 Aug 2008 |
| 247 DENTAL LIMITED | 11484133 | FAREHAM PO16 9XS | 25 Jul 2018 |
| 25 DEVONSHIRE PLACE LIMITED | 07540017 | GERRARDS CROSS SL9 7QE | 23 Feb 2011 |
| 25 ST.JOHNS PRACTICE LIMITED | 05602937 | WEMBLEY HA9 8JT | 25 Oct 2005 |
| 25 UPPER WIMPOLE ST LTD | 11412871 | LONDON W1G 6NF | 13 Jun 2018 |
| 29NJK LIMITED | 15243326 | WINDSOR SL4 5EN | 28 Oct 2023 |
| 2M PRACTICES LIMITED | 07947688 | GUILDFORD GU1 2AW | 13 Feb 2012 |
| 2U DENTAL LTD | 16469377 | LONDON SE1 8EH | 22 May 2025 |
| 3-DENT LIMITED | 07539995 | SOLIHULL B90 8AH | 23 Feb 2011 |
Related SIC Codes
86101
Hospital activities
12,489 companies
86102
Medical nursing home activities
6,098 companies
86210
General medical practice activities
26,228 companies
86220
Specialists medical practice activities
33,480 companies
86900
Other human health activities
100,400 companies
87100
Residential nursing care facilities
8,141 companies
87200
Residential care activities for learning difficulties, mental health and substance abuse
14,529 companies
87300
Residential care activities for the elderly and disabled
12,893 companies
87900
Other residential care activities n.e.c.
16,296 companies
88100
Social work activities without accommodation for the elderly and disabled
10,278 companies