86230
Dental practice activities
Section Q: Human Health and Social Work Activities · 19,241 active companies
Build a list of 19,241 companies
Showing page 2
| Company | Number | Location | Incorporated |
|---|---|---|---|
| 156 OLD KENT ROAD SURGERY LTD | 08405953 | UXBRIDGE UB11 1FE | 18 Feb 2013 |
| 16 PAGHAM DENTAL LTD | 16931284 | BOGNOR REGIS PO21 5SB | 24 Dec 2025 |
| 16 TAVISTOCK CONSULTING LTD | 15211803 | LONDON WC1H 9RU | 15 Oct 2023 |
| 18 DENTAL LTD | NI683439 | COLERAINE BT52 1NB | 28 Oct 2021 |
| 1816 LIMITED | 09060388 | BRADFORD BD7 1AD | 28 May 2014 |
| 183DENTAL LTD | 10815060 | PRESCOT L35 5AF | 12 Jun 2017 |
| 189 LTD | 16064606 | ALTRINCHAM WA15 0ES | 06 Nov 2024 |
| 19.25 ORTHODONTICS LIMITED | SC520199 | GLASGOW G74 5AF | 12 Nov 2015 |
| 1980 SERVICES LTD | 10270363 | PRESTON PR3 1WZ | 11 Jul 2016 |
| 1A ORTHODONTICS LIMITED | 07225640 | LONDON SW3 2LS | 16 Apr 2010 |
| 1A SHREWSBURY LIMITED | 07886064 | SHREWSBURY SY5 0AW | 19 Dec 2011 |
| 1DENTAL HOUSE LTD | 10500888 | STEVENAGE SG1 3AQ | 29 Nov 2016 |
| 1DENTAL SOLUTIONS LTD | 16732710 | AYLESBURY HP21 9XA | 22 Sep 2025 |
| 1HMG LTD | 15082448 | LEEDS LS1 2EE | 18 Aug 2023 |
| 1KP LIMITED | 10406721 | CATFORD SE6 2PT | 03 Oct 2016 |
| 1OSD LTD | 13451803 | LONDON N21 3NA | 11 Jun 2021 |
| 1RDRZ LIMITED | 16125833 | OSWALDTWISTLE BB5 3HU | 09 Dec 2024 |
| 1ST CHOICE DENTAL LABORATORY LIMITED | 04276294 | ILKESTON DE7 8RB | 23 Aug 2001 |
| 1ST PRACTICE LIMITED | 05277256 | HESSLE HU13 9AY | 03 Nov 2004 |
| 1SURI LTD | 14423043 | STANMORE HA7 2LY | 17 Oct 2022 |
Related SIC Codes
86101
Hospital activities
12,489 companies
86102
Medical nursing home activities
6,098 companies
86210
General medical practice activities
26,228 companies
86220
Specialists medical practice activities
33,480 companies
86900
Other human health activities
100,400 companies
87100
Residential nursing care facilities
8,141 companies
87200
Residential care activities for learning difficulties, mental health and substance abuse
14,529 companies
87300
Residential care activities for the elderly and disabled
12,893 companies
87900
Other residential care activities n.e.c.
16,296 companies
88100
Social work activities without accommodation for the elderly and disabled
10,278 companies