86230
Dental practice activities
Section Q: Human Health and Social Work Activities · 19,241 active companies
Build a list of 19,241 companies
Showing page 14
| Company | Number | Location | Incorporated |
|---|---|---|---|
| A.D.I. SCOTLAND LTD | SC420645 | EDINBURGH EH6 6NJ | 28 Mar 2012 |
| A.F. CLOUGH DENTAL CARE LIMITED | 07583326 | OLD HARLOW CM17 0ET | 29 Mar 2011 |
| A.F. CLOUGH LIMITED | 06163860 | OLD HARLOW CM17 0ET | 15 Mar 2007 |
| A.F. CLOUGH ORTHO LTD | 15956098 | HARLOW CM17 0ET | 13 Sep 2024 |
| A.G DENTISTRY LTD | 16123346 | ELLESMERE PORT CH65 9HQ | 09 Dec 2024 |
| A.H DENT LTD | 14013749 | ALTRINCHAM WA14 5NQ | 30 Mar 2022 |
| A.I. (EDINBURGH) LIMITED | SC606015 | GLASGOW G1 2AQ | 22 Aug 2018 |
| A.I. (NORTH) LIMITED | SC606011 | GLASGOW G1 2AQ | 22 Aug 2018 |
| A.J. HENDERSON LTD | 15612973 | COCKERMOUTH CA13 9FS | 03 Apr 2024 |
| A.M.C GDP LTD | 14117201 | ALTRINCHAM WA14 5NQ | 19 May 2022 |
| A.M.H DENTAL INNOVATIONS LIMITED | 14369647 | ELLESMERE PORT CH65 9HQ | 22 Sep 2022 |
| A.R.M DENTAL LTD | 12541389 | TWICKENHAM TW1 3BE | 31 Mar 2020 |
| A.S HYGIENE AND AESTHETICS LTD | 12078639 | READING RG4 6XB | 01 Jul 2019 |
| A.S.D AESTHETICS LIMITED | 15261000 | WOLVERHAMPTON WV10 9YA | 05 Nov 2023 |
| A.T. DENTAL LABORATORY LTD | 12443836 | BRIDGEND CF31 1BE | 05 Feb 2020 |
| A.U.H.B DENT LTD | 16729080 | SLEAFORD NG34 7QX | 19 Sep 2025 |
| A.V SURGERY LIMITED | 05985030 | NOTTINGHAM NG14 7HP | 01 Nov 2006 |
| A&A CLINICS LTD | 16774478 | LONDON NW10 2ET | 09 Oct 2025 |
| A&B DENT LTD | 11012186 | CARDIFF CF11 9PG | 13 Oct 2017 |
| A&C DENT LTD | 11893026 | HONITON EX14 1ST | 20 Mar 2019 |
Related SIC Codes
86101
Hospital activities
12,489 companies
86102
Medical nursing home activities
6,098 companies
86210
General medical practice activities
26,228 companies
86220
Specialists medical practice activities
33,480 companies
86900
Other human health activities
100,400 companies
87100
Residential nursing care facilities
8,141 companies
87200
Residential care activities for learning difficulties, mental health and substance abuse
14,529 companies
87300
Residential care activities for the elderly and disabled
12,893 companies
87900
Other residential care activities n.e.c.
16,296 companies
88100
Social work activities without accommodation for the elderly and disabled
10,278 companies