86230
Dental practice activities
Section Q: Human Health and Social Work Activities · 19,241 active companies
Build a list of 19,241 companies
Showing page 13
| Company | Number | Location | Incorporated |
|---|---|---|---|
| A STOGIERA LTD | 10175029 | GATESHEAD NE11 0HW | 11 May 2016 |
| A T DENTAL EXCELLENCE LTD | 10420270 | LONDON E14 3JB | 11 Oct 2016 |
| A TO 1 LIMITED | 04233412 | CARDIFF CF14 5LU | 13 Jun 2001 |
| A W BENNETT BDS LIMITED | 09511124 | DROYLSDEN M43 6PW | 26 Mar 2015 |
| A YOUNG LTD | 13977981 | GATESHEAD NE11 0HW | 15 Mar 2022 |
| A-LINE DENTAL SERVICES LIMITED | 05941090 | SUNDERLAND SR5 3JT | 20 Sep 2006 |
| A-Z DENTAL HOLDINGS LIMITED | 01771172 | MANCHESTER M26 1GG | 18 Nov 1983 |
| A-Z ORTHODONTICS LIMITED | 10377027 | LONDON WC2H 9JQ | 15 Sep 2016 |
| A. ASCHABER LTD | SC819327 | GLASGOW G5 0DX | 13 Aug 2024 |
| A. G. SMILES LTD | 11433391 | HASTINGS TN34 1JG | 26 Jun 2018 |
| A. J. B. DENTURE SERVICES LTD | 05447918 | WATFORD WD24 4PH | 10 May 2005 |
| A. KAPILA LIMITED | 07572363 | STOURBRIDGE DY9 0SJ | 21 Mar 2011 |
| A. LASTAUSKAS LIMITED | 08701459 | STEVENAGE SG1 3AQ | 23 Sep 2013 |
| A. O'MALLEY ORTHODONTICS LIMITED | 14425403 | ORMSKIRK L40 0SD | 18 Oct 2022 |
| A. P. DENT (SPALDING) LTD | 09353829 | SPALDING PE11 1AF | 12 Dec 2014 |
| A. SADIKOT LTD | 09498155 | BIRMINGHAM B17 8LW | 19 Mar 2015 |
| A. SAEED DENT SERVICES LTD | 09735574 | CORBY NN17 2AW | 17 Aug 2015 |
| A.A. SMILE DESIGNERS LTD | 14596054 | ROCHDALE OL11 3QB | 16 Jan 2023 |
| A.BELLARIES LIMITED | 08291064 | RIPON HG4 3EL | 13 Nov 2012 |
| A.C.T HEALTHCARE LIMITED | 08055778 | TORQUAY TQ2 6HX | 03 May 2012 |
Related SIC Codes
86101
Hospital activities
12,489 companies
86102
Medical nursing home activities
6,098 companies
86210
General medical practice activities
26,228 companies
86220
Specialists medical practice activities
33,480 companies
86900
Other human health activities
100,400 companies
87100
Residential nursing care facilities
8,141 companies
87200
Residential care activities for learning difficulties, mental health and substance abuse
14,529 companies
87300
Residential care activities for the elderly and disabled
12,893 companies
87900
Other residential care activities n.e.c.
16,296 companies
88100
Social work activities without accommodation for the elderly and disabled
10,278 companies