86230
Dental practice activities
Section Q: Human Health and Social Work Activities · 19,241 active companies
Build a list of 19,241 companies
Showing page 15
| Company | Number | Location | Incorporated |
|---|---|---|---|
| A&C STANLEY LTD | 13002990 | WIGTON CA7 9PG | 06 Nov 2020 |
| A&E HYGIENE AND THERAPY LTD | 12269952 | CHELMSFORD CM2 7QS | 18 Oct 2019 |
| A&G OLDFIELDS LIMITED | 15860251 | CHIPPENHAM SN15 3HR | 26 Jul 2024 |
| A&H BRIGHTSMILE LTD | 16502136 | BIRKENHEAD CH41 8AW | 06 Jun 2025 |
| A&H HEALTHCARE LTD | 12403057 | ALTRINCHAM WA14 5NQ | 14 Jan 2020 |
| A&H SMILES LTD | 15730146 | EASTBOURNE BN21 3YA | 20 May 2024 |
| A&J DENTAL LTD | 16511135 | BOREHAMWOOD WD6 2FX | 11 Jun 2025 |
| A&L WALLACE LIMITED | NI637972 | BELFAST BT7 1NZ | 21 Apr 2016 |
| A&M SCIENCE LIMITED | 15029109 | WATERLOOVILLE PO8 0BT | 26 Jul 2023 |
| A&N HEALTH LIMITED | 15928603 | ELLESMERE PORT CH65 9HQ | 02 Sep 2024 |
| A&N HUSSAIN LTD | 15434578 | NOTTINGHAM NG7 5LA | 23 Jan 2024 |
| A&N SMILES LIMITED | 13767941 | AMERSHAM HP6 6HH | 26 Nov 2021 |
| A&NP LTD | 16270608 | CARDIFF CF14 6SE | 24 Feb 2025 |
| A&O PERIO LTD | 16540648 | BUCKHURST HILL IG9 5BY | 25 Jun 2025 |
| A&P STAR LTD | 15452625 | GREAT YARMOUTH NR30 1HE | 30 Jan 2024 |
| A&Q ASSOCIATES LIMITED | 16134072 | ASHFORD TN24 0QS | 13 Dec 2024 |
| A&R AQUISITIONS LTD | 12568859 | MANCHESTER M3 3HF | 22 Apr 2020 |
| A&R SHINE LTD | 15411629 | RADLETT WD7 9LB | 15 Jan 2024 |
| A&S DENTAL LTD | 09230782 | EDGWARE HA8 7EB | 23 Sep 2014 |
| A&S DENTAL SURGEONS LTD | 07489060 | BRADFORD BD9 5EU | 11 Jan 2011 |
Related SIC Codes
86101
Hospital activities
12,489 companies
86102
Medical nursing home activities
6,098 companies
86210
General medical practice activities
26,228 companies
86220
Specialists medical practice activities
33,480 companies
86900
Other human health activities
100,400 companies
87100
Residential nursing care facilities
8,141 companies
87200
Residential care activities for learning difficulties, mental health and substance abuse
14,529 companies
87300
Residential care activities for the elderly and disabled
12,893 companies
87900
Other residential care activities n.e.c.
16,296 companies
88100
Social work activities without accommodation for the elderly and disabled
10,278 companies