86230
Dental practice activities
Section Q: Human Health and Social Work Activities · 19,241 active companies
Build a list of 19,241 companies
Showing page 18
| Company | Number | Location | Incorporated |
|---|---|---|---|
| AAMIR ISMAIL LTD | 14156085 | SHEPTON MALLET BA4 5BU | 07 Jun 2022 |
| AAP DENT LIMITED | 16100022 | SOLIHULL B90 3LU | 25 Nov 2024 |
| AARANMA LIMITED | 16856191 | HOVE BN3 1TL | 14 Nov 2025 |
| AARAV & KHUSHI LTD | 12948566 | HOVE BN3 1TL | 13 Oct 2020 |
| AARE AKANDE LIMITED | 15625241 | PLYMOUTH PL4 8RE | 07 Apr 2024 |
| AARI SMILES LTD | 15840921 | WOODFORD GREEN IG8 8LN | 16 Jul 2024 |
| AARLAN LIMITED | 11768519 | COVENTRY CV1 4PB | 15 Jan 2019 |
| AARNA SMILES LTD | 16468432 | NEWCASTLE ST5 4DP | 22 May 2025 |
| AAS ENDODONTICS LTD | 16800924 | LONDON W2 5SH | 21 Oct 2025 |
| AASH PEARLY WHITES LTD | 08264850 | PLUMSTEAD SE18 2AU | 23 Oct 2012 |
| AASIYAH LTD | 16730782 | LYTHAM ST. ANNES FY8 1TF | 19 Sep 2025 |
| AASSK LTD | NI685725 | DUNGANNON BT70 2JL | 10 Feb 2022 |
| AAU DENT LTD | 14332745 | HUDDERSFIELD HD2 2FU | 02 Sep 2022 |
| AAV LTD | 12518072 | OXFORD OX1 1TW | 16 Mar 2020 |
| AAVV HEALTHCARE LIMITED | 16995085 | NORTHAMPTON NN4 0ND | 28 Jan 2026 |
| AAXD LTD | 13171785 | ELLESMERE PORT CH65 0AB | 01 Feb 2021 |
| AB & R TEETH CARE LTD | 14478921 | PORTSMOUTH PO1 4PQ | 11 Nov 2022 |
| AB & TA LTD | 16358143 | DERBY DE3 0AW | 01 Apr 2025 |
| AB AND V LIMITED | 09261169 | HAVANT PO9 1AA | 13 Oct 2014 |
| AB DENT LIMITED | 11038919 | SOUTHAMPTON SO19 9EF | 30 Oct 2017 |
Related SIC Codes
86101
Hospital activities
12,489 companies
86102
Medical nursing home activities
6,098 companies
86210
General medical practice activities
26,228 companies
86220
Specialists medical practice activities
33,480 companies
86900
Other human health activities
100,400 companies
87100
Residential nursing care facilities
8,141 companies
87200
Residential care activities for learning difficulties, mental health and substance abuse
14,529 companies
87300
Residential care activities for the elderly and disabled
12,893 companies
87900
Other residential care activities n.e.c.
16,296 companies
88100
Social work activities without accommodation for the elderly and disabled
10,278 companies