86230
Dental practice activities
Section Q: Human Health and Social Work Activities · 19,241 active companies
Build a list of 19,241 companies
Showing page 17
| Company | Number | Location | Incorporated |
|---|---|---|---|
| AA DENTAL SERVICES (SCOTLAND) LIMITED | SC479238 | DUNDEE DD1 4BJ | 04 Jun 2014 |
| AA DENTAL SERVICES LTD | 15028534 | WARRINGTON WA5 9SB | 25 Jul 2023 |
| AA DENTAL SMILES LTD | 13980808 | LONDON NW11 7PE | 16 Mar 2022 |
| AA DENTISTRY LTD | 14017700 | ALTRINCHAM WA14 5NQ | 01 Apr 2022 |
| AA HYGIENE SERVICES LTD | 15835708 | OLDHAM OL4 5EP | 12 Jul 2024 |
| AA MANCHESTER PVT LTD | 16943090 | STOCKPORT SK7 3BU | 05 Jan 2026 |
| AA MANZOOR LIMITED | 10276620 | HUDDERSFIELD HD1 5NE | 13 Jul 2016 |
| AA SMILES LTD | 13844130 | SALE M33 7TY | 12 Jan 2022 |
| AA SPECIALIST DENTAL SERVICES LIMITED | SC641366 | BRIDGE OF WEIR PA11 3AW | 12 Sep 2019 |
| AA TOOTH CLINIC LTD | 15754526 | SALE M33 7TY | 01 Jun 2024 |
| AAA BDS LIMITED | SC573586 | GLASGOW G77 6AA | 14 Aug 2017 |
| AAA DENTALAB LTD | 09063305 | HARROW HA3 0HQ | 30 May 2014 |
| AAA SMILES LTD | 16262986 | HAYES UB4 8HY | 19 Feb 2025 |
| AAADENTAL LTD | 14563539 | NEWTOWN SY16 1BD | 30 Dec 2022 |
| AAB SPECIALIST SOLUTIONS LIMITED | 15593307 | LEEDS LS8 4BA | 25 Mar 2024 |
| AABHASMILE LTD | 16500504 | GREENHITHE DA9 9LG | 06 Jun 2025 |
| AAD RESTORATIONS LTD | 14055372 | LONDON NW10 0DG | 20 Apr 2022 |
| AADENT 1 LIMITED | SC868082 | EDINBURGH EH16 4LD | 29 Oct 2025 |
| AAESTHETICS LTD | 11434211 | ELLESMERE PORT CH65 0AB | 26 Jun 2018 |
| AAMAT LTD | 12963200 | BRADFORD BD9 4EZ | 20 Oct 2020 |
Related SIC Codes
86101
Hospital activities
12,489 companies
86102
Medical nursing home activities
6,098 companies
86210
General medical practice activities
26,228 companies
86220
Specialists medical practice activities
33,480 companies
86900
Other human health activities
100,400 companies
87100
Residential nursing care facilities
8,141 companies
87200
Residential care activities for learning difficulties, mental health and substance abuse
14,529 companies
87300
Residential care activities for the elderly and disabled
12,893 companies
87900
Other residential care activities n.e.c.
16,296 companies
88100
Social work activities without accommodation for the elderly and disabled
10,278 companies