88990
Other social work activities without accommodation n.e.c.
Section Q: Human Health and Social Work Activities · 22,713 active companies
Build a list of 22,713 companies
Showing page 1
| Company | Number | Location | Incorporated |
|---|---|---|---|
| '45 AID SOCIETY LIMITED | 00847998 | LONDON W1T 3BL | 06 May 1965 |
| 'ALL ABOARD' SHOPS LIMITED | 02571767 | WATFORD WD24 7NE | 04 Jan 1991 |
| 'OUT THERE' SUPPORTING FAMILIES OF PRISONERS LIMITED | 06239170 | MANCHESTER M16 7QQ | 08 May 2007 |
| "WE THE CHANGE" FOUNDATION | 06915649 | ULVERSTON LA12 7AH | 26 May 2009 |
| (IECC CARE) INDEPENDENT EXCEL CARE CONSORTIUM LIMITED | 08591892 | COLCHESTER CO1 2EB | 01 Jul 2013 |
| @ HER HIGHNESS ENTERPRISE LIMITED | 14232217 | SWANSCOMBE DA10 1DX | 13 Jul 2022 |
| @PLYMOUTHCARE LIMITED | 13449128 | PLYMOUTH PL1 3BJ | 10 Jun 2021 |
| ¥IVA LTD | 09460559 | EDGWARE HA8 8JX | 26 Feb 2015 |
| 1 OAK DAY CENTRE LIMITED | 11499901 | SUDBURY CO10 2FT | 03 Aug 2018 |
| 1 STEPUP LIMITED | 16869399 | LONDON EC1V 2NX | 23 Nov 2025 |
| 1 VISIONARY UK LTD | 15836406 | GREENFORD UB6 9BD | 12 Jul 2024 |
| 10 INSPIRE LTD | 12147055 | PRESTON PR2 2DR | 08 Aug 2019 |
| 101 ARTS CIC | 09891349 | PALMERS GREEN N13 5TW | 26 Nov 2015 |
| 101 OPEN DOOR C.I.C. | 14431578 | HYTHE CT21 5JH | 20 Oct 2022 |
| 108 THERAPY LIMITED | 15110145 | HOOK RG27 0AF | 01 Sep 2023 |
| 10X10 PHILANTHROPY UK LIMITED | 12320737 | WALTHAM CROSS EN8 7AN | 18 Nov 2019 |
| 11:11 PRISON SUPPORT CIC | 15494156 | MANCHESTER M27 5GF | 16 Feb 2024 |
| 119 FLOOD STREET LIMITED | 03562397 | SW3 5TD | 07 May 1998 |
| 121 CHILDRENS CARE LTD | 16432583 | PETERBOROUGH PE6 8EB | 06 May 2025 |
| 121 SOCIAL CARE LIMITED | 07597774 | PETERBOROUGH PE1 2DU | 08 Apr 2011 |
Related SIC Codes
86101
Hospital activities
12,489 companies
86102
Medical nursing home activities
6,098 companies
86210
General medical practice activities
26,228 companies
86220
Specialists medical practice activities
33,480 companies
86230
Dental practice activities
19,241 companies
86900
Other human health activities
100,400 companies
87100
Residential nursing care facilities
8,141 companies
87200
Residential care activities for learning difficulties, mental health and substance abuse
14,529 companies
87300
Residential care activities for the elderly and disabled
12,893 companies
87900
Other residential care activities n.e.c.
16,296 companies