86220
Specialists medical practice activities
Section Q: Human Health and Social Work Activities · 33,480 active companies
Build a list of 33,480 companies
Showing page 2
| Company | Number | Location | Incorporated |
|---|---|---|---|
| 121 OCCUPATIONAL HEALTH LTD | 15706693 | NOTTINGHAM NG2 7JQ | 07 May 2024 |
| 121HT LTD | 16310335 | LYMM WA13 9BG | 12 Mar 2025 |
| 123 GLOW LTD | 16597582 | BRIERLEY HILL DY5 1QA | 21 Jul 2025 |
| 123 MEDICAL SERVICES LTD | SC580483 | GLASGOW G1 3LN | 02 Nov 2017 |
| 132 HARLEY STREET LIMITED | 05195252 | W1G 7JX | 02 Aug 2004 |
| 145 ENT LIMITED | 09903639 | WILMSLOW SK9 1HY | 04 Dec 2015 |
| 16A HEALTHCARE SERVICES LTD | 08533616 | HODDESDON EN11 0PJ | 17 May 2013 |
| 1729 NEURORADIOLOGY REPORTING LIMITED | SC594029 | GLASGOW G77 6YQ | 11 Apr 2018 |
| 18 WEEK SUPPORT LIMITED | 11880370 | LONDON W2 6LG | 13 Mar 2019 |
| 1844 LTD | 07124209 | NEWPORT NP18 1LS | 13 Jan 2010 |
| 1864 SURGICAL LTD | SC597907 | GLASGOW G3 7PJ | 22 May 2018 |
| 18KEYS LTD | 12405956 | THATCHAM RG19 4QD | 15 Jan 2020 |
| 193NM LIMITED | 13091230 | LONDON EC4A 3DW | 18 Dec 2020 |
| 1ST CLASS FOOTCARE LIMITED | 07803038 | SOUTHPORT PR9 9HN | 10 Oct 2011 |
| 1ST CLINIC UK LIMITED | 16305236 | CANVEY ISLAND SS8 0DD | 10 Mar 2025 |
| 1ST CONTACT PHYSIO LIMITED | 08725830 | STOKE-ON-TRENT ST11 9RD | 09 Oct 2013 |
| 1ST FOR FEET LTD | 08060851 | IPSWICH IP1 1HQ | 08 May 2012 |
| 1STBLOOD LIMITED | 13362537 | SCUNTHORPE DN15 9YG | 28 Apr 2021 |
| 2 HAPPY SOLES LIMITED | 09297662 | CANNOCK WS12 4UB | 06 Nov 2014 |
| 20/20 RADIOLOGY LIMITED | 07700904 | LEEDS LS16 8FY | 11 Jul 2011 |
Related SIC Codes
86101
Hospital activities
12,489 companies
86102
Medical nursing home activities
6,098 companies
86210
General medical practice activities
26,228 companies
86230
Dental practice activities
19,241 companies
86900
Other human health activities
100,400 companies
87100
Residential nursing care facilities
8,141 companies
87200
Residential care activities for learning difficulties, mental health and substance abuse
14,529 companies
87300
Residential care activities for the elderly and disabled
12,893 companies
87900
Other residential care activities n.e.c.
16,296 companies
88100
Social work activities without accommodation for the elderly and disabled
10,278 companies