86210
General medical practice activities
Section Q: Human Health and Social Work Activities · 26,228 active companies
Build a list of 26,228 companies
Showing page 4
| Company | Number | Location | Incorporated |
|---|---|---|---|
| 3D HEALTHCARE LTD | 15589608 | TAUNTON TA2 6BB | 24 Mar 2024 |
| 3G MEDICAL LIMITED | 09540139 | DARLINGTON DL3 7EE | 14 Apr 2015 |
| 3GEMS HEALTH AND BEAUTY LTD | 05880574 | ESSEX RM16 2EX | 19 Jul 2006 |
| 3IAM LTD | 10058743 | LONDON SE1 0AS | 11 Mar 2016 |
| 3K AND I LIMITED | 11771264 | AYLESBURY HP21 7JA | 16 Jan 2019 |
| 3LW GROUP LTD | NI714355 | LIMAVADY BT49 0PB | 18 Apr 2024 |
| 3N&S INVESTMENTS LIMITED | 09135912 | CHATHAM ME4 6BE | 17 Jul 2014 |
| 3ONES CONSULT LTD | 12145144 | LONDON WC2H 9JQ | 08 Aug 2019 |
| 3SIXTY CARE LIMITED | 09145459 | KETTERING NN15 7PW | 24 Jul 2014 |
| 3T LEASING LIMITED | 07198524 | CRAWLEY RH10 9PE | 22 Mar 2010 |
| 3VHEALTHCARE LIMITED | 06733977 | COVENTRY CV3 4FJ | 27 Oct 2008 |
| 3W HEALTH LIMITED | 16640433 | HARROW HA1 1BQ | 11 Aug 2025 |
| 4 DPEEES CONSULTS LIMITED | 14250242 | CRAWLEY RH11 8XB | 22 Jul 2022 |
| 4 FED HEALTHCARE LIMITED | 10642364 | SAPCOTE LE9 4LH | 28 Feb 2017 |
| 4 J'S MEDICAL SERVICES LIMITED | 07177693 | LIVERPOOL L1 5AG | 04 Mar 2010 |
| 4 SEASONS MEDICAL CENTRE LTD | 03679849 | WARRINGTON WA2 8HE | 07 Dec 1998 |
| 4-D SPECIALIST SERVICES LIMITED | 11066361 | CHIPPENHAM SN14 6DX | 15 Nov 2017 |
| 402 LIMITED | 07675489 | NOTTINGHAM NG10 1HP | 21 Jun 2011 |
| 4646LOCUM LTD | 14721906 | ROMFORD RM3 0RX | 10 Mar 2023 |
| 4646MEDICAL LTD | 14709917 | ROMFORD RM3 0RX | 06 Mar 2023 |
Related SIC Codes
86101
Hospital activities
12,489 companies
86102
Medical nursing home activities
6,098 companies
86220
Specialists medical practice activities
33,480 companies
86230
Dental practice activities
19,241 companies
86900
Other human health activities
100,400 companies
87100
Residential nursing care facilities
8,141 companies
87200
Residential care activities for learning difficulties, mental health and substance abuse
14,529 companies
87300
Residential care activities for the elderly and disabled
12,893 companies
87900
Other residential care activities n.e.c.
16,296 companies
88100
Social work activities without accommodation for the elderly and disabled
10,278 companies