86210
General medical practice activities
Section Q: Human Health and Social Work Activities · 26,228 active companies
Build a list of 26,228 companies
Showing page 3
| Company | Number | Location | Incorporated |
|---|---|---|---|
| 24 HOURS HEALTHCARE LTD | 15557000 | HIGH WYCOMBE HP12 3NT | 12 Mar 2024 |
| 24/7 ECP SERVICES LIMITED | 09816410 | NORWICH NR9 3DP | 08 Oct 2015 |
| 24/7 HEALTH LTD | 16425371 | LEEDS LS6 2DZ | 02 May 2025 |
| 24/7 MEDICS LTD | 16902070 | MACCLESFIELD SK11 7XR | 10 Dec 2025 |
| 247MEDIPLUS LIMITED | 14759636 | CLACTON-ON-SEA CO15 3AU | 27 Mar 2023 |
| 25M-VADRUCCIUM LTD | 14838728 | LONDON SE1 7XB | 02 May 2023 |
| 26 MEDICAL CONSULTANCY LIMITED | 14005281 | SUTTON COLDFIELD B74 3BX | 28 Mar 2022 |
| 271 CLINICAL SERVICES LTD | 16152836 | LLANELLI SA14 9AW | 27 Dec 2024 |
| 29 FLEET STREET LIMITED | 07343392 | CITY EC4Y 1AA | 11 Aug 2010 |
| 291E LTD | 16807015 | LUTON LU3 4HG | 24 Oct 2025 |
| 2A DIAGNOSTICS LIMITED | 09674722 | LONDON SE18 6PF | 07 Jul 2015 |
| 2AH LIMITED | 14376980 | BIRMINGHAM B15 3LS | 26 Sep 2022 |
| 2M CONSULTING LIMITED | 14928846 | ROMFORD RM7 9EU | 12 Jun 2023 |
| 2NZ LTD | 16119647 | LONDON SW6 5AA | 05 Dec 2024 |
| 3 KAURS HEALTH & CARE LIMITED | 15102894 | CHELTENHAM GL51 9DB | 29 Aug 2023 |
| 3 PEAKS HEALTH LIMITED | 14601049 | LONDON SW1X 0BD | 18 Jan 2023 |
| 360 HEALTH CLINIC LIMITED | 13654527 | LONDON W1W 7BR | 30 Sep 2021 |
| 3A HEALTHCARE LTD | 14877887 | BILLINGHAM TS22 5TB | 18 May 2023 |
| 3A LOCUM LIMITED | 08937325 | SUTTON COLDFIELD B74 3NU | 13 Mar 2014 |
| 3D HEALTH UK LIMITED | 10964263 | DEDDINGTON OX15 0TP | 14 Sep 2017 |
Related SIC Codes
86101
Hospital activities
12,489 companies
86102
Medical nursing home activities
6,098 companies
86220
Specialists medical practice activities
33,480 companies
86230
Dental practice activities
19,241 companies
86900
Other human health activities
100,400 companies
87100
Residential nursing care facilities
8,141 companies
87200
Residential care activities for learning difficulties, mental health and substance abuse
14,529 companies
87300
Residential care activities for the elderly and disabled
12,893 companies
87900
Other residential care activities n.e.c.
16,296 companies
88100
Social work activities without accommodation for the elderly and disabled
10,278 companies