02400
Support services to forestry
Section A: Agriculture, Forestry and Fishing · 2,519 active companies
Build a list of 2,519 companies
Showing page 63
| Company | Number | Location | Incorporated |
|---|---|---|---|
| MARK WORBOYS TREE SURGERY LIMITED | 09512409 | POOLE BH17 7DT | 26 Mar 2015 |
| MARSTON VALE TREE CARE LTD | 11214091 | BEDFORD MK45 5AT | 20 Feb 2018 |
| MASDINGS ARB SOLUTIONS LTD | 16999034 | BIRMINGHAM B38 8SD | 29 Jan 2026 |
| MASON BRO'S LTD | 09361294 | SAPCOTE LE9 4JF | 18 Dec 2014 |
| MASON'S TREE CONTRACTORS LIMITED | 06525482 | ABINGTON CB21 6BL | 06 Mar 2008 |
| MASTERCLASS DEVELOPMENTS LIMITED | 04082278 | HEATHFIELD TN21 8LS | 02 Oct 2000 |
| MATT BAYLES PROFESSIONAL TREE CARE LTD | 06277020 | NEWTON ABBOT TQ13 9LQ | 12 Jun 2007 |
| MATT ENDEAVOURS LIMITED | 10624823 | IPSWICH IP4 2RE | 17 Feb 2017 |
| MATT HALE TREE SURGERY LTD | 09013697 | GLOUCESTER GL19 4QH | 28 Apr 2014 |
| MATT HOWARD SERVICES LIMITED | 09982584 | SITTINGBOURNE ME9 8RY | 02 Feb 2016 |
| MATT LEECH TREECARE LTD | 14209426 | FARNHAM GU10 3JB | 01 Jul 2022 |
| MAYTHORNE TREES & WOODLANDS LIMITED | 16361807 | GLASTONBURY BA6 8NJ | 02 Apr 2025 |
| MCCORMICK HARVESTING SERVICES LIMITED | SC528175 | MAYBOLE KA19 7RE | 29 Feb 2016 |
| MCEWAN CONTRACTORS LIMITED | 06354337 | NORTHWICH CW9 7LX | 28 Aug 2007 |
| MCFO (YORKSHIRE) LIMITED | 09690875 | THIRSK YO7 3SH | 17 Jul 2015 |
| MCLEISH ENVIRONMENTAL LTD | 11884090 | BIRMINGHAM B13 0PB | 15 Mar 2019 |
| MCNAUGHTON FENCING AND DYKING LIMITED | SC140135 | DUNOON PA23 8DX | 07 Sep 1992 |
| MD ARBORISTS AND CLEARANCE LTD LIMITED | 15945811 | COVENTRY CV5 6NG | 09 Sep 2024 |
| MD TREE SERVICES LTD | 08555154 | IPSWICH IP9 2AX | 04 Jun 2013 |
| MDC TREE SURGERY LTD | SC699454 | ELLON AB41 8NB | 21 May 2021 |
Related SIC Codes
0111
Grow cereals & other crops
1 companies
01110
Growing of cereals (except rice), leguminous crops and oil seeds
4,072 companies
01120
Growing of rice
65 companies
01130
Growing of vegetables and melons, roots and tubers
1,778 companies
01140
Growing of sugar cane
20 companies
01150
Growing of tobacco
15 companies
01160
Growing of fibre crops
87 companies
01190
Growing of other non-perennial crops
451 companies
01210
Growing of grapes
268 companies
01220
Growing of tropical and subtropical fruits
72 companies