02400
Support services to forestry
Section A: Agriculture, Forestry and Fishing · 2,519 active companies
Build a list of 2,519 companies
Showing page 62
| Company | Number | Location | Incorporated |
|---|---|---|---|
| MAELOR FOREST NURSERIES LIMITED | 05263445 | WHITCHURCH SY13 3HZ | 19 Oct 2004 |
| MAELOR SCOTLAND FOREST NURSERIES LIMITED | SC561008 | DUNFERMLINE KY11 8RY | 20 Mar 2017 |
| MAGNUS ENVIRONMENTAL AND FORESTRY LTD | 10487792 | WHITEHAVEN CA28 6JQ | 21 Nov 2016 |
| MAIDSTONE TREE SERVICES LTD | 10481493 | FOLKESTONE CT19 4HY | 16 Nov 2016 |
| MAITLAND BELL TREE SERVICES LIMITED | 08752248 | TOTNES TQ9 7PP | 29 Oct 2013 |
| MAJESTIC SERVICES INCORPORATED LTD | 15377999 | CHURCH STRETTON SY6 6BN | 31 Dec 2023 |
| MAKEPEACE FORESTRY & LANDSCAPING LIMITED | 15235978 | HEXHAM NE47 0HP | 25 Oct 2023 |
| MANAGED ACRES LTD | 07530668 | BORDON GU35 0DX | 15 Feb 2011 |
| MANCHESTER ARB LTD | 15611649 | MANCHESTER M41 9WL | 03 Apr 2024 |
| MANCHESTER TREES & LANDSCAPES LTD | 13111450 | MANCHESTER M22 4QD | 04 Jan 2021 |
| MANOR FOREST PRODUCTS LIMITED | NI676696 | COOKSTOWN BT80 9DZ | 19 Feb 2021 |
| MANORWALL ESTATES LTD | 05033981 | HOLYWELL CH8 8DU | 04 Feb 2004 |
| MANUTEX LTD | 16756969 | ALCESTER B49 5ET | 01 Oct 2025 |
| MAPLE MANOR WOODLAND LTD | 15059639 | LONDON E14 3RS | 09 Aug 2023 |
| MAPLE TREE SURGERY LIMITED | 06412619 | LEIGH-ON-SEA SS9 3JP | 30 Oct 2007 |
| MARBERT LIMITED | SC501466 | CASTLE DOUGLAS DG7 3AH | 25 Mar 2015 |
| MARK GUROWICH LTD | 08335632 | EVERSHOT DT2 0JZ | 18 Dec 2012 |
| MARK HINSLEY ARBORICULTURAL CONSULTANTS LIMITED | 07232825 | WIMBORNE BH21 7RU | 22 Apr 2010 |
| MARK SEED FOREST AND LAND MANAGEMENT LIMITED | SC435244 | LANGHOLM DG13 0DH | 22 Oct 2012 |
| MARK WHATLEY TREE SERVICES LTD | 04770230 | CHESTERFIELD S41 0PS | 19 May 2003 |
Related SIC Codes
0111
Grow cereals & other crops
1 companies
01110
Growing of cereals (except rice), leguminous crops and oil seeds
4,072 companies
01120
Growing of rice
65 companies
01130
Growing of vegetables and melons, roots and tubers
1,778 companies
01140
Growing of sugar cane
20 companies
01150
Growing of tobacco
15 companies
01160
Growing of fibre crops
87 companies
01190
Growing of other non-perennial crops
451 companies
01210
Growing of grapes
268 companies
01220
Growing of tropical and subtropical fruits
72 companies