01140
Growing of sugar cane
Section A: Agriculture, Forestry and Fishing · 20 active companies
Build a list of 20 companies
Showing page 1
| Company | Number | Location | Incorporated |
|---|---|---|---|
| ASSET FINDERS SOURCING LIMITED | 15997211 | WEST BROMWICH B71 2RY | 03 Oct 2024 |
| EMACHIMBIDZA LIMITED | 10356944 | BURGESS HILL RH15 8QH | 02 Sep 2016 |
| FRESH MUSHROOMS LTD. | 06013449 | KENT CT19 6HQ | 29 Nov 2006 |
| HANDAL COMPANY GROUP LTD | 12392236 | LONDRA W14 0FD | 08 Jan 2020 |
| ICKJOU LIMITED | 15346758 | CARDIFF CF14 8LH | 12 Dec 2023 |
| ISM PRIME CAPITAL CORPORATION LTD | 15429824 | LONDON N1 7GU | 22 Jan 2024 |
| JOBS UK ST ASAPH LTD | 14671019 | BIRMINGHAM B23 7LX | 17 Feb 2023 |
| LINDGAARDS SKRAELLERI OG GARDBUTIK LTD | 16833326 | LONDON WC2H 9JQ | 05 Nov 2025 |
| LIVORA LIVING LTD | 16615547 | LONDON WC2H 9JQ | 30 Jul 2025 |
| MONEYMINDS INVESTMENT GROUP LTD | 16567311 | LONDON WC2H 9JQ | 08 Jul 2025 |
| PROPERTY SURE MAINTENANCE LIMITED | 16261767 | ENFIELD EN3 5QE | 19 Feb 2025 |
| PURE CANE LIMITED | 16298987 | LONDON SE15 4SE | 06 Mar 2025 |
| SEVEN SEAS EXPORTS S.L LTD | 13744939 | ROCHDALE OL16 3LZ | 15 Nov 2021 |
| ULUI LIMITED | 16913728 | STOKE-ON-TRENT ST1 3HT | 16 Dec 2025 |
Related SIC Codes
0111
Grow cereals & other crops
1 companies
01110
Growing of cereals (except rice), leguminous crops and oil seeds
4,072 companies
01120
Growing of rice
65 companies
01130
Growing of vegetables and melons, roots and tubers
1,778 companies
01150
Growing of tobacco
15 companies
01160
Growing of fibre crops
87 companies
01190
Growing of other non-perennial crops
451 companies
01210
Growing of grapes
268 companies
01220
Growing of tropical and subtropical fruits
72 companies
0123
Farming of swine
2 companies