02400
Support services to forestry
Section A: Agriculture, Forestry and Fishing · 2,519 active companies
Build a list of 2,519 companies
Showing page 64
| Company | Number | Location | Incorporated |
|---|---|---|---|
| MDH FORESTRY SERVICES LIMITED | 07224139 | EVESHAM WR11 4EU | 15 Apr 2010 |
| MDJ ARBORICULTURAL CONSULTANCY LIMITED | 13900533 | SOUTHWATER RH13 9GJ | 08 Feb 2022 |
| MDT SITE SERVICES LTD | 16099677 | FERRYHILL DL17 8JH | 25 Nov 2024 |
| MEDLAR CONSULTANCY LIMITED | 13227918 | CHIPPENHAM SN14 6PH | 25 Feb 2021 |
| MELIUS INNOVATIONS LIMITED | 16090516 | NORWICH NR6 6BB | 20 Nov 2024 |
| MERLIN TREE SERVICES LIMITED | SC590199 | GLASGOW G46 7AL | 02 Mar 2018 |
| META BIOMASS LIMITED | 15008837 | LONDON W1W 7LT | 17 Jul 2023 |
| METCALFE BROS LIMITED | 05899629 | SEDBERGH LA10 5NB | 08 Aug 2006 |
| METICKULOUS LTD | 13439147 | STONEHOUSE GL10 3DU | 04 Jun 2021 |
| METRE SQUARED INTERIORS LTD | 05123208 | AYLESBURY HP20 1BQ | 10 May 2004 |
| MFJ LAND MANAGEMENT LTD | 11983931 | RIPON HG4 1PB | 08 May 2019 |
| MHB INNOVATIONS LTD | 13267554 | USK NP15 1SY | 15 Mar 2021 |
| MICHAEL JOHNSON TREE SURGERY LTD | 08444166 | UTTOXETER ST14 7AY | 14 Mar 2013 |
| MICHAEL LAWRENCE LANDCRAFTS LIMITED | 04513816 | NEWBURY RG14 1QL | 16 Aug 2002 |
| MICHAEL RAMAGE FORESTRY LTD | SC568615 | KELSO TD5 7HW | 13 Jun 2017 |
| MID SOMERSET FORESTRY LIMITED | 09206229 | TAUNTON TA1 4AW | 05 Sep 2014 |
| MID WALES RENEWABLES LIMITED | 09790599 | WELSHPOOL SY21 7AL | 23 Sep 2015 |
| MIDDLEMORE TREE SURGERY LTD | 14775227 | BROMSGROVE B61 0UD | 03 Apr 2023 |
| MIDLAND ARBORICULTURAL AND WOODLAND SERVICES LIMITED | 04726689 | WORCESTERSHIRE WR9 7SZ | 08 Apr 2003 |
| MIDLAND BIO ENERGY LIMITED | 06658997 | NUNEATON CV10 0BF | 29 Jul 2008 |
Related SIC Codes
0111
Grow cereals & other crops
1 companies
01110
Growing of cereals (except rice), leguminous crops and oil seeds
4,072 companies
01120
Growing of rice
65 companies
01130
Growing of vegetables and melons, roots and tubers
1,778 companies
01140
Growing of sugar cane
20 companies
01150
Growing of tobacco
15 companies
01160
Growing of fibre crops
87 companies
01190
Growing of other non-perennial crops
451 companies
01210
Growing of grapes
268 companies
01220
Growing of tropical and subtropical fruits
72 companies