02400
Support services to forestry
Section A: Agriculture, Forestry and Fishing · 2,519 active companies
Build a list of 2,519 companies
Showing page 61
| Company | Number | Location | Incorporated |
|---|---|---|---|
| M J BIRCHAM & SON FORESTRY CONTRACTORS LTD | 13000911 | CAMBRIDGE CB22 5NE | 05 Nov 2020 |
| M J LYNCH AGRICULTURE LIMITED | 09797060 | EXMOUTH EX8 5BW | 28 Sep 2015 |
| M J MAYBURY LTD | 14526611 | COLNE BB8 9NF | 07 Dec 2022 |
| M J SCOTT FORESTRY CONTRACTOR LTD | SC581862 | FORRES IV36 1PW | 17 Nov 2017 |
| M J WOOD SOLUTIONS LIMITED | 05679779 | HAYWARDS HEATH RH17 7QX | 18 Jan 2006 |
| M KNIGHT FORESTRY AND CIVIL SITE CLEARANCE LTD | 09343815 | KETTERING NN15 5QU | 08 Dec 2014 |
| M LARGE LIMITED | NI646047 | NEWTOWNABBEY BT36 7LN | 25 May 2017 |
| M LARGE TREE SERVICES LIMITED | NI027097 | NEWTOWNABBEY BT36 7LN | 17 Dec 1992 |
| M POTTS TREE SERVICES LIMITED | 09388722 | WAKEFIELD WF4 4BA | 14 Jan 2015 |
| M RUDGE TREE SERVICES LIMITED | 07976327 | KIDLINGTON OX5 1NL | 05 Mar 2012 |
| M S TREECARE LIMITED | 07518446 | BEDFORD MK42 7RB | 07 Feb 2011 |
| M WELBY LTD | 12358070 | PETERSFIELD GU32 1BZ | 10 Dec 2019 |
| M.A.C TREE CARE LTD | 13538838 | SIDCUP DA15 9LG | 29 Jul 2021 |
| M.J.TREE SERVICES LIMITED | 05054938 | NORFOLK NR26 8HR | 25 Feb 2004 |
| MAC TREE SURGERY AND FENCING LIMITED | 15473668 | LOWESTOFT NR33 7SX | 07 Feb 2024 |
| MACLEOD TREE SERVICES LTD | SC623199 | DALGETY BAY KY11 9SS | 05 Mar 2019 |
| MACMILLAN & MITCHELL LIMITED | 14408093 | HEMEL HEMPSTEAD HP3 0TA | 10 Oct 2022 |
| MACRO FOREST LIMITED | SC259891 | FORRES IV36 2SH | 27 Nov 2003 |
| MACSWEEN TREE SERVICES LTD | SC741937 | INVERNESS IV2 5AR | 20 Aug 2022 |
| MADDOX FORESTRY & ARB LTD | 12681143 | STEVENAGE SG1 3AW | 18 Jun 2020 |
Related SIC Codes
0111
Grow cereals & other crops
1 companies
01110
Growing of cereals (except rice), leguminous crops and oil seeds
4,072 companies
01120
Growing of rice
65 companies
01130
Growing of vegetables and melons, roots and tubers
1,778 companies
01140
Growing of sugar cane
20 companies
01150
Growing of tobacco
15 companies
01160
Growing of fibre crops
87 companies
01190
Growing of other non-perennial crops
451 companies
01210
Growing of grapes
268 companies
01220
Growing of tropical and subtropical fruits
72 companies