02400
Support services to forestry
Section A: Agriculture, Forestry and Fishing · 2,519 active companies
Build a list of 2,519 companies
Showing page 60
| Company | Number | Location | Incorporated |
|---|---|---|---|
| LOVELY BRANCHES LIMITED | 09402307 | LONDON EC2A 4NE | 22 Jan 2015 |
| LOW IMPACT FORESTRY LIMITED | 11862330 | RICHMOND DL10 6LZ | 05 Mar 2019 |
| LOWLAND TREES LTD | SC605181 | FALKIRK FK2 7JN | 14 Aug 2018 |
| LOWTHER FORESTRY GROUP LIMITED | 03309271 | PENRITH CA10 2HH | 29 Jan 1997 |
| LR GROUNDWORK & FORESTRY LIMITED | SC668712 | DUNS TD11 3HS | 24 Jul 2020 |
| LSR TREE SURGERY LTD | 13658179 | ROBERTSBRIDGE TN32 5DX | 04 Oct 2021 |
| LT COUNTRYSIDE SERVICES LTD | 12943929 | CHELTENHAM GL52 6AD | 12 Oct 2020 |
| LUKE COLLETT TREE SURGEONS LIMITED | 05203317 | KINGSWINFORD DY6 8BQ | 11 Aug 2004 |
| LUKE JENNINGS TREE SURGERY LTD | 11309427 | WARE SG11 1SN | 13 Apr 2018 |
| LULLULA ECOLOGY LIMITED | 15594649 | EASTLEIGH SO53 1NB | 26 Mar 2024 |
| LUMBERJACK JACK LIMITED | 14069110 | QUORN LE12 8DX | 26 Apr 2022 |
| LUMBERJACK TREE SERVICES (GREAT LEIGHS) LTD | 16001257 | NEEDHAM MARKET IP6 8AS | 07 Oct 2024 |
| LUMSDEN FORESTRY LTD | SC628394 | INVERNESS IV2 4DF | 23 Apr 2019 |
| LUXURY OUTDOOR GETAWAYS LTD | 12812601 | GLOUCESTER GL19 4NP | 14 Aug 2020 |
| M & H ARB SERVICES LIMITED | 10086686 | MALVERN WR13 5NB | 29 Mar 2016 |
| M & H TREE SERVICES LIMITED | SC287528 | GALASHIELS TD1 1QD | 15 Jul 2005 |
| M BUIST LTD | SC819295 | TURRIFF AB53 4LX | 13 Aug 2024 |
| M G ROBSON FORESTRY CONTRACTING LIMITED | SC537114 | HAWICK TD9 7PS | 03 Jun 2016 |
| M G SMITH LIMITED | 11268058 | SHALDEN GU34 4DU | 21 Mar 2018 |
| M J ARDOLINO & SON LTD | 13710117 | LLANDOVERY SA20 0TT | 28 Oct 2021 |
Related SIC Codes
0111
Grow cereals & other crops
1 companies
01110
Growing of cereals (except rice), leguminous crops and oil seeds
4,072 companies
01120
Growing of rice
65 companies
01130
Growing of vegetables and melons, roots and tubers
1,778 companies
01140
Growing of sugar cane
20 companies
01150
Growing of tobacco
15 companies
01160
Growing of fibre crops
87 companies
01190
Growing of other non-perennial crops
451 companies
01210
Growing of grapes
268 companies
01220
Growing of tropical and subtropical fruits
72 companies