02400
Support services to forestry
Section A: Agriculture, Forestry and Fishing · 2,519 active companies
Build a list of 2,519 companies
Showing page 59
| Company | Number | Location | Incorporated |
|---|---|---|---|
| LLEWELLYN TREE SERVICES LIMITED | 09392153 | ABERDARE CF44 8DR | 16 Jan 2015 |
| LLOYD ARBORICULTURE CONSULTANTS LTD | 14758896 | NORTHAMPTON NN7 3NN | 26 Mar 2023 |
| LLYNFI VALLEY TREE & GARDEN SERVICES LIMITED | 06840064 | MAESTEG CF34 9LN | 09 Mar 2009 |
| LM FORESTRY LTD | 08145110 | AYLESFORD ME20 7DT | 16 Jul 2012 |
| LOADS OF LOGS LTD | 12772622 | TAUNTON TA1 1JR | 28 Jul 2020 |
| LOCAL CHARCOAL LIMITED | 09432645 | ROTHERHAM S63 7LL | 10 Feb 2015 |
| LOCH FYNE FORESTRY LIMITED | SC557970 | LARGS KA30 8EQ | 17 Feb 2017 |
| LOCH SHAPED HOLE LTD | 15201380 | CARLISLE CA1 2RW | 10 Oct 2023 |
| LOCKETT TREE SURGERY LTD | 15016213 | YEOVIL BA20 1HX | 20 Jul 2023 |
| LOCKHART GARRATT LIMITED | 03544434 | BICESTER OX25 6HL | 09 Apr 1998 |
| LOG BROTHERS LIMITED | 16194015 | BARNET EN5 5TZ | 20 Jan 2025 |
| LOGAN TREE CARE LIMITED | 06051444 | NOTTINGHAM NG5 7LX | 12 Jan 2007 |
| LOGANHALL LTD | 04275600 | KINGSWINFORD DY6 7JB | 23 Aug 2001 |
| LOGHAUL LIMITED | SC106152 | INSCH AB52 6JB | 18 Aug 1987 |
| LOGS AND SAWS (UK) LTD | 15719000 | LONDON WC2H 9JQ | 14 May 2024 |
| LONDON TREE CARE LIMITED | 09659723 | LONDON SE26 5BE | 26 Jun 2015 |
| LONGACRE TREE SURGERY LTD | 11317662 | HERTFORD SG14 2EX | 18 Apr 2018 |
| LONGFIELD TREE & HEDGE CARE LIMITED | 09857463 | FLECKNEY LE8 8BQ | 05 Nov 2015 |
| LOREK & SONS TREE SERVICES LTD | 16831686 | BURTON-ON-TRENT DE15 0EY | 04 Nov 2025 |
| LORN LOGGING LIMITED | SC568609 | OBAN PA34 4AZ | 13 Jun 2017 |
Related SIC Codes
0111
Grow cereals & other crops
1 companies
01110
Growing of cereals (except rice), leguminous crops and oil seeds
4,072 companies
01120
Growing of rice
65 companies
01130
Growing of vegetables and melons, roots and tubers
1,778 companies
01140
Growing of sugar cane
20 companies
01150
Growing of tobacco
15 companies
01160
Growing of fibre crops
87 companies
01190
Growing of other non-perennial crops
451 companies
01210
Growing of grapes
268 companies
01220
Growing of tropical and subtropical fruits
72 companies