02400
Support services to forestry
Section A: Agriculture, Forestry and Fishing · 2,519 active companies
Build a list of 2,519 companies
Showing page 6
| Company | Number | Location | Incorporated |
|---|---|---|---|
| AMAC FORESTRY (NORTH) LTD | SC764138 | ARDRISHAIG PA30 8FB | 29 Mar 2023 |
| AMAHLATHI LTD | 16025830 | WINCHESTER SO21 1AY | 17 Oct 2024 |
| AMBLER-LEWIS TREE SPECIALISTS LIMITED | 09065522 | EBBW VALE NP23 4SJ | 02 Jun 2014 |
| AMBLESIDE TREE SERVICES LIMITED | 04460471 | AMBLESIDE LA22 0QY | 13 Jun 2002 |
| AMCARA LTD | 05079674 | NORTHUMBERLAND NE24 1HF | 22 Mar 2004 |
| AMICUS (FM) SERVICES LTD | 12223111 | LINCOLN LN1 3SN | 23 Sep 2019 |
| AMOS NELSON,LIMITED | 00175423 | NORTH YORKSHIRE BD23 3JR | 28 Jun 1921 |
| AMP CONTRACTING LIMITED | 15291353 | ROMFORD RM5 3TE | 17 Nov 2023 |
| AMR GLOBAL LTD | 10553132 | BURNLEY BB12 0JD | 09 Jan 2017 |
| ANAXION LIMITED | 08518639 | OLDHAM OL3 5DL | 07 May 2013 |
| ANCIENT TREE FORUM | 03578609 | LONDON W1W 7LT | 10 Jun 1998 |
| ANDANAN COFFEE AND FOREST ENTERPRISE (CAFE) CIC | 16701632 | SALTASH PL12 5HA | 08 Sep 2025 |
| ANDERSON TREE CARE LIMITED | 05872995 | CHESTERFIELD S43 4TJ | 11 Jul 2006 |
| ANDREW DAY ARBORICULTURAL CONSULTANCY LIMITED | 06923122 | MALDON CM9 4GD | 03 Jun 2009 |
| ANDY J. STEWART (FORESTRY & ESTATE SERVICES) LIMITED | SC255101 | TAIN IV19 1BJ | 01 Sep 2003 |
| ANGLESEY WOODLAND SERVICES LIMITED | 13378990 | LLANFAIRPWLLGWYNGYLL LL61 6PH | 06 May 2021 |
| ANGLO TREES LIMITED | 11735461 | HEMEL HEMPSTEAD HP1 1LD | 19 Dec 2018 |
| ANGUS STUDD COUNTRYSIDE SERVICES LTD | 11881577 | THATCHAM RG19 6HW | 14 Mar 2019 |
| ANGUS TREE SERVICES LTD | 13664766 | FAREHAM PO14 2JG | 06 Oct 2021 |
| ANGUS TREE SURGEONS LTD | 11866125 | ROMSEY SO51 5RQ | 07 Mar 2019 |
Related SIC Codes
0111
Grow cereals & other crops
1 companies
01110
Growing of cereals (except rice), leguminous crops and oil seeds
4,072 companies
01120
Growing of rice
65 companies
01130
Growing of vegetables and melons, roots and tubers
1,778 companies
01140
Growing of sugar cane
20 companies
01150
Growing of tobacco
15 companies
01160
Growing of fibre crops
87 companies
01190
Growing of other non-perennial crops
451 companies
01210
Growing of grapes
268 companies
01220
Growing of tropical and subtropical fruits
72 companies