02400
Support services to forestry
Section A: Agriculture, Forestry and Fishing · 2,519 active companies
Build a list of 2,519 companies
Showing page 5
| Company | Number | Location | Incorporated |
|---|---|---|---|
| ALDERHILL LIMITED | 05374986 | DEREHAM NR19 2LQ | 24 Feb 2005 |
| ALEX NEWSON TREE SERVICES LTD | 16777794 | PULBOROUGH RH20 1FJ | 10 Oct 2025 |
| ALEXANDER MACHINERY LIMITED | 09572390 | HERTFORD SG14 1QN | 01 May 2015 |
| ALEXANDER TREE SERVICES LIMITED | 07991123 | COLCHESTER CO7 7BY | 15 Mar 2012 |
| ALEXANDER TREE SURGEONS LTD | 15068506 | ELMSTEAD, COLCHESTER CO7 7BY | 13 Aug 2023 |
| ALFABROOK LIMITED | 04693438 | WOOL BH20 6ER | 11 Mar 2003 |
| ALFRED DOBELL & CO LIMITED | 06143738 | HARTFIELD TN7 4ES | 07 Mar 2007 |
| ALL ASPECTS TREE AND GARDEN LIMITED | 07381626 | BASINGSTOKE RG24 9SJ | 20 Sep 2010 |
| ALL DIMENSIONS PROPERTY SERVICES LIMITED | 15518060 | WANTAGE OX12 7BT | 24 Feb 2024 |
| ALL LAND SERVICES LTD | 11200973 | DUNMOW CM6 1DA | 12 Feb 2018 |
| ALL TREES LIMITED | 04315074 | PEMBROKE SA71 5BT | 01 Nov 2001 |
| ALLABOUTTREES LIMITED | 05301671 | BISHOP AUCKLAND DL13 5LN | 01 Dec 2004 |
| ALLAN BRIGHT & SON CHRIS SAW MILLS & TIMBER MERCHANT LIMITED | 05856510 | HONITON EX14 9NN | 23 Jun 2006 |
| ALLAN MCKENZIE LIMITED | SC646718 | ANNAN DG12 6AJ | 11 Nov 2019 |
| ALLAN SMITH FENCING & FORESTRY LIMITED | SC287999 | DUMFRIES DG1 1EA | 27 Jul 2005 |
| ALPHA EARTH OBSERVATION LIMITED | SC775252 | GLASGOW G2 4JR | 10 Jul 2023 |
| ALPINE TREE SURGEONS LTD | 09745562 | LISS GU33 6LB | 24 Aug 2015 |
| ALSTED MANOR TREE CARE LTD | 14299961 | REDHILL RH1 3AJ | 16 Aug 2022 |
| ALTITUDE ARBORISTS LTD | 16310114 | NORWICH NR9 5NQ | 12 Mar 2025 |
| ALTRIPAN UK LIMITED | 06245964 | ABERGAVENNY NP7 5NW | 14 May 2007 |
Related SIC Codes
0111
Grow cereals & other crops
1 companies
01110
Growing of cereals (except rice), leguminous crops and oil seeds
4,072 companies
01120
Growing of rice
65 companies
01130
Growing of vegetables and melons, roots and tubers
1,778 companies
01140
Growing of sugar cane
20 companies
01150
Growing of tobacco
15 companies
01160
Growing of fibre crops
87 companies
01190
Growing of other non-perennial crops
451 companies
01210
Growing of grapes
268 companies
01220
Growing of tropical and subtropical fruits
72 companies