02400
Support services to forestry
Section A: Agriculture, Forestry and Fishing · 2,519 active companies
Build a list of 2,519 companies
Showing page 7
| Company | Number | Location | Incorporated |
|---|---|---|---|
| ANNANDALE TIMBER PRODUCTS LIMITED | SC350201 | LOCKERBIE DG11 1HQ | 21 Oct 2008 |
| ANTHONY PHILLIPS CONSULTING LIMITED | SC835072 | GALASHIELS TD1 3HX | 23 Jan 2025 |
| ANTONI HANDYMAN LTD | 10999022 | CARMARTHEN SA31 3QY | 05 Oct 2017 |
| ANTONY CHARLES TREESCAPES LIMITED | 07482132 | WALSALL WS4 1LG | 05 Jan 2011 |
| AP TREE SPECIALISTS LTD | 05275765 | DERBY DE24 9EP | 02 Nov 2004 |
| AP TREES (KENT) LIMITED | 10617892 | ROCHESTER ME3 8BB | 14 Feb 2017 |
| APACHE FORESTRY AND ARBORICULTURE LIMITED | 10656442 | COSHAM PO6 3TH | 07 Mar 2017 |
| APE TREE SERVICES LTD | 16853324 | RICHMOND DL11 7ST | 13 Nov 2025 |
| APEX SOIL SOLUTIONS LIMITED | 11440499 | CHRISTCHURCH BH23 1QA | 29 Jun 2018 |
| APEX TREE SURGEONS LIMITED | 08002238 | CHRISTCHURCH BH23 1QA | 22 Mar 2012 |
| APEX TREECARE LTD | 16797885 | SWANLEY BR8 8LG | 20 Oct 2025 |
| APEX TREES LTD | SC864951 | INVERNESS IV63 6XG | 02 Oct 2025 |
| APF INTERNATIONAL FOREST MACHINERY EXHIBITION LTD. | SC228249 | EDINBURGH EH3 9DR | 19 Feb 2002 |
| APICALARB TREE SERVICES LTD | 14089633 | HEMEL HEMPSTEAD HP2 5AX | 05 May 2022 |
| APL AGRI XTRA LTD | 12584253 | THIRSK YO7 3QX | 04 May 2020 |
| AQUATIC DEVELOPMENT & CONSULTANCY LIMITED | 12992883 | LONDON N2 8EY | 03 Nov 2020 |
| AQUATIC REMEDIES LIMITED | 15611201 | BOREHAMWOOD WD6 4RT | 03 Apr 2024 |
| AR OWEN POWER SERVICES LIMITED | 05725058 | CORWEN LL21 0NA | 28 Feb 2006 |
| ARB CLEAR LIMITED | 12655044 | PENRITH CA11 7AY | 09 Jun 2020 |
| ARB CONSULTANCY TREES LIMITED | 09315684 | DORKING RH4 2AF | 18 Nov 2014 |
Related SIC Codes
0111
Grow cereals & other crops
1 companies
01110
Growing of cereals (except rice), leguminous crops and oil seeds
4,072 companies
01120
Growing of rice
65 companies
01130
Growing of vegetables and melons, roots and tubers
1,778 companies
01140
Growing of sugar cane
20 companies
01150
Growing of tobacco
15 companies
01160
Growing of fibre crops
87 companies
01190
Growing of other non-perennial crops
451 companies
01210
Growing of grapes
268 companies
01220
Growing of tropical and subtropical fruits
72 companies