02400
Support services to forestry
Section A: Agriculture, Forestry and Fishing · 2,519 active companies
Build a list of 2,519 companies
Showing page 58
| Company | Number | Location | Incorporated |
|---|---|---|---|
| LANGE GROUP LTD | 13039570 | BARNSTAPLE EX31 2PG | 24 Nov 2020 |
| LANTRAC UK LTD | 10836629 | POLING BN18 9FH | 27 Jun 2017 |
| LAURENT BIENFAIT WOODLANDS SERVICES LIMITED | SC360661 | DOUNE FK16 6AY | 03 Jun 2009 |
| LAWINDS GROUP LTD | 14616566 | BETCHWORTH RH3 7HB | 25 Jan 2023 |
| LAWINDS SERVICES LTD | 15768745 | BETCHWORTH RH3 7HB | 10 Jun 2024 |
| LAWINDS TREE-CARE LTD | 14738143 | BETCHWORTH RH3 7HB | 17 Mar 2023 |
| LAWTON FORESTRY LIMITED | 04710131 | YEOVIL BA20 2FG | 25 Mar 2003 |
| LDPTS LIMITED | 11456489 | STOKESLEY TS9 5PW | 10 Jul 2018 |
| LEA FORESTRY LIMITED | 01398320 | CHRISTCHURCH BH23 8EF | 07 Nov 1978 |
| LEAFY TREE SURGEONS LTD | 15203631 | ROMSEY SO51 0DQ | 11 Oct 2023 |
| LEWIS TREE SURGERY LTD | 10062026 | CAMBRIDGE CB22 3HJ | 14 Mar 2016 |
| LF TREE CARE LTD | 16638702 | WATERLOOVILLE PO8 0BT | 08 Aug 2025 |
| LIBERTY DEMOLITION LTD | 10219278 | BRAINTREE CM77 8DL | 07 Jun 2016 |
| LIGHTWOODS GREEN LTD | 10683491 | NORWICH NR1 1RS | 22 Mar 2017 |
| LIME TREE SERVICES & LANDSCAPE LTD | 16874454 | NOTTINGHAM NG12 5PE | 25 Nov 2025 |
| LINCOLNSHIRE HARDWOODS LIMITED | 16340662 | MARKET RASEN LN8 5JN | 25 Mar 2025 |
| LINDSAY FORESTRY SERVICES LIMITED | SC507313 | GLASGOW G3 8AU | 02 Jun 2015 |
| LISTER SERVICES LTD | 15011744 | STOKE-ON-TRENT ST4 6SR | 18 Jul 2023 |
| LIVE WELL ADVENTURES CENTRAL LTD | 15081443 | ORMSKIRK L39 5EH | 18 Aug 2023 |
| LIVERPOOL TREE CARE SERVICES LTD | 06493366 | LIVERPOOL L8 3TZ | 05 Feb 2008 |
Related SIC Codes
0111
Grow cereals & other crops
1 companies
01110
Growing of cereals (except rice), leguminous crops and oil seeds
4,072 companies
01120
Growing of rice
65 companies
01130
Growing of vegetables and melons, roots and tubers
1,778 companies
01140
Growing of sugar cane
20 companies
01150
Growing of tobacco
15 companies
01160
Growing of fibre crops
87 companies
01190
Growing of other non-perennial crops
451 companies
01210
Growing of grapes
268 companies
01220
Growing of tropical and subtropical fruits
72 companies