02400
Support services to forestry
Section A: Agriculture, Forestry and Fishing · 2,519 active companies
Build a list of 2,519 companies
Showing page 52
| Company | Number | Location | Incorporated |
|---|---|---|---|
| J SALISBURY TREE SURGERY LTD | 14315534 | CRAWLEY DOWN RH10 3EF | 24 Aug 2022 |
| J TOMLINSON PROPERTIES LTD | 07384283 | WILMSLOW SK9 2HE | 22 Sep 2010 |
| J. JONES CONSTRUCTION LTD | 13929302 | SUFFOLK IP17 2NL | 21 Feb 2022 |
| J.S.TREE&GARDEN SERVICES LTD | 16352061 | IPSWICH IP1 5NU | 29 Mar 2025 |
| J&C FORESTRY LTD | 16858021 | WANTAGE OX12 7DQ | 15 Nov 2025 |
| J&G CONTRACTING LIMITED | 16345399 | PRESTON PR3 0PZ | 26 Mar 2025 |
| J&L TREE CONTRACTING LTD | 15064481 | BANGOR LL57 4UD | 11 Aug 2023 |
| JACK COTTERILL TREE SERVICES LIMITED | 09294472 | DROITWICH WR9 7DU | 04 Nov 2014 |
| JAH STUMP GRINDING LTD | 16463262 | BAILDON BD17 7AX | 20 May 2025 |
| JAMES AND HUGHES LTD | 12519472 | TALYBONT SY24 5ES | 16 Mar 2020 |
| JAMES L. SCOBIE DEER MANAGEMENT LTD | SC519597 | MOTHERWELL ML1 3AT | 05 Nov 2015 |
| JANBOR FORESTRY LIMITED | 11751101 | BROXBOURNE EN10 7DH | 04 Jan 2019 |
| JASPER GOODING TREE SERVICES LIMITED | 11597046 | WINCHESTER SO21 2JN | 01 Oct 2018 |
| JAYESSEX LIMITED | 08107789 | DUNMOW CM6 2NX | 18 Jun 2012 |
| JBJ TREE SERVICES LTD | 08466373 | CAERSWS SY17 5JR | 28 Mar 2013 |
| JC FORESTRY LIMITED | 07602845 | HUDDERSFIELD HD1 2EW | 13 Apr 2011 |
| JC UTILITY ARB LIMITED | 16234143 | DROITWICH WR9 7DU | 06 Feb 2025 |
| JD FORESTRY CONSULTING LTD | SC816012 | LOCKERBIE DG11 1RW | 10 Jul 2024 |
| JD TREE SERVICES LTD | 08904775 | SHREWSBURY SY5 9QP | 20 Feb 2014 |
| JEFFF LTD | 13388207 | SUTTON COLDFIELD B75 5BE | 11 May 2021 |
Related SIC Codes
0111
Grow cereals & other crops
1 companies
01110
Growing of cereals (except rice), leguminous crops and oil seeds
4,072 companies
01120
Growing of rice
65 companies
01130
Growing of vegetables and melons, roots and tubers
1,778 companies
01140
Growing of sugar cane
20 companies
01150
Growing of tobacco
15 companies
01160
Growing of fibre crops
87 companies
01190
Growing of other non-perennial crops
451 companies
01210
Growing of grapes
268 companies
01220
Growing of tropical and subtropical fruits
72 companies