02400
Support services to forestry
Section A: Agriculture, Forestry and Fishing · 2,519 active companies
Build a list of 2,519 companies
Showing page 53
| Company | Number | Location | Incorporated |
|---|---|---|---|
| JENKS OXFORD LIMITED | 04978557 | BANBURY OX15 4NB | 27 Nov 2003 |
| JEWITT ARBORICULTURE LTD | 16625321 | CONSETT DH8 6SZ | 04 Aug 2025 |
| JG SCOTT & SONS LTD | 10984867 | NORTHWICH CW8 1RJ | 27 Sep 2017 |
| JJJ ARBORIST AND FORESTRY SERVICES LIMITED | 12773628 | PERSHORE WR10 1DG | 28 Jul 2020 |
| JJL TREES LIMITED | 10027944 | ENFIELD EN2 9DZ | 26 Feb 2016 |
| JK CONTRACTING PROFESSIONAL ARBORICULTURE CONTRACTOR AND GROUNDWORKS SPECIALIST LTD | 12059419 | BURTONON TRENT DE13 9DB | 19 Jun 2019 |
| JK TREE LIMITED | SC536585 | STIRLING FK8 3RQ | 27 May 2016 |
| JM FORESTRY LTD | 14532489 | EYE IP23 7LH | 09 Dec 2022 |
| JMCK LIMITED | 01364474 | WHITLAND SA34 0SE | 21 Apr 1978 |
| JMD FORESTRY LIMITED | 09393420 | PENRITH CA11 9EH | 16 Jan 2015 |
| JML AGRI LIMITED | 15256062 | KENFIG HILL CF33 6RB | 02 Nov 2023 |
| JN UTILITIES LIMITED | 16398685 | CARMARTHEN SA31 3LN | 22 Apr 2025 |
| JOHN CLEGG CONSULTING LIMITED | SC234299 | MID LOTHIAN EH4 3LY | 18 Jul 2002 |
| JOHN DEERE FORESTRY LIMITED | 02218900 | ALTRINCHAM WA14 2DT | 09 Feb 1988 |
| JOHN G SMITH LIMITED | SC765062 | CANONBIE DG14 0TP | 05 Apr 2023 |
| JOHN HART LIMITED | 08033055 | HARROGATE HG3 1PT | 17 Apr 2012 |
| JOHN HURLE & SONS LIMITED | 05266580 | TRURO TR2 4LJ | 21 Oct 2004 |
| JOHN NICHOLSON ASSOCIATES LIMITED | 04050522 | ROWLANDS GILL NE39 1HH | 10 Aug 2000 |
| JOHN SADD & SONS LIMITED | 12650953 | HARTFIELD TN7 4ES | 08 Jun 2020 |
| JOHN SEARL FORESTRY LIMITED | 08368782 | ST ASAPH LL17 0RN | 21 Jan 2013 |
Related SIC Codes
0111
Grow cereals & other crops
1 companies
01110
Growing of cereals (except rice), leguminous crops and oil seeds
4,072 companies
01120
Growing of rice
65 companies
01130
Growing of vegetables and melons, roots and tubers
1,778 companies
01140
Growing of sugar cane
20 companies
01150
Growing of tobacco
15 companies
01160
Growing of fibre crops
87 companies
01190
Growing of other non-perennial crops
451 companies
01210
Growing of grapes
268 companies
01220
Growing of tropical and subtropical fruits
72 companies