02400
Support services to forestry
Section A: Agriculture, Forestry and Fishing · 2,519 active companies
Build a list of 2,519 companies
Showing page 51
| Company | Number | Location | Incorporated |
|---|---|---|---|
| INFINITY CHRISTMAS TREES LTD | 10840499 | BISHOPS FROME WR6 5BT | 28 Jun 2017 |
| INISH TREE SERVICES LTD. | NI648812 | DERRY BT48 0NA | 20 Oct 2017 |
| INOVALAND INVESTMENT LIMITED | 13160634 | LONDON EC4M 7AN | 27 Jan 2021 |
| INTEGRATED ARB SOLUTIONS LIMITED | 13899698 | STOCKTON ON TEES TS18 3SH | 08 Feb 2022 |
| INTERFACE NRM LIMITED | 04615780 | TELFORD TF2 9FT | 12 Dec 2002 |
| IUCN COIN LTD | 14467570 | HERTFORDSHIRE SG1 1TS | 07 Nov 2022 |
| IV TREE SERVICES LTD | SC809074 | INVERNESS IV2 3RQ | 30 Apr 2024 |
| IVY TREE CARE LTD | 12485876 | YARMOUTH PO41 0XN | 26 Feb 2020 |
| J & J LEACH FIREWOOD LIMITED | 16014779 | WITNEY OX28 6FF | 14 Oct 2024 |
| J A FENCING LTD | SC758423 | BIGGAR ML12 6DL | 10 Feb 2023 |
| J ASHBY TREE SERVICES LTD | 11599284 | MATLOCK DE4 5PQ | 02 Oct 2018 |
| J B TREEWORKS LTD | 09438928 | ENFIELD EN2 7PU | 13 Feb 2015 |
| J C TREES LTD | 08908842 | WETHERBY LS22 7SU | 24 Feb 2014 |
| J D HOLLAND CONTRACTING LTD | 16425797 | LITLINGTON SG8 0SS | 02 May 2025 |
| J F TREE SPECIALIST LIMITED | 07897792 | COLCHESTER CO7 7SA | 05 Jan 2012 |
| J GORDON FORESTRY & ARBORICULTURE LTD | 11267909 | WATERLOOVILLE PO7 4QH | 21 Mar 2018 |
| J HART & SON LIMITED | 08529540 | WARE SG11 2RG | 15 May 2013 |
| J R D TREE SERVICES LTD | 10383241 | HORNCASTLE LN9 6PQ | 19 Sep 2016 |
| J RENNISON TREE CONTRACTORS LIMITED | 08945670 | YORK YO51 9PS | 18 Mar 2014 |
| J S MC CONTRACTING AND SALES LTD. | NI643228 | LONDONDERRY BT47 3XX | 17 Jan 2017 |
Related SIC Codes
0111
Grow cereals & other crops
1 companies
01110
Growing of cereals (except rice), leguminous crops and oil seeds
4,072 companies
01120
Growing of rice
65 companies
01130
Growing of vegetables and melons, roots and tubers
1,778 companies
01140
Growing of sugar cane
20 companies
01150
Growing of tobacco
15 companies
01160
Growing of fibre crops
87 companies
01190
Growing of other non-perennial crops
451 companies
01210
Growing of grapes
268 companies
01220
Growing of tropical and subtropical fruits
72 companies