02400
Support services to forestry
Section A: Agriculture, Forestry and Fishing · 2,519 active companies
Build a list of 2,519 companies
Showing page 50
| Company | Number | Location | Incorporated |
|---|---|---|---|
| HOWLETT’S PROFESSIONAL TREE SERVICES LTD | 15554730 | WARE SG12 9EE | 11 Mar 2024 |
| HRG TREE SURGEONS LIMITED | 08294093 | SOUTHAMPTON SO15 2JU | 15 Nov 2012 |
| HTC ARBOR SERVICES LTD | 09986369 | NORTHAMPTON NN7 2EU | 03 Feb 2016 |
| HTD FORESTRY LTD | 12699907 | CLITHEROE BB7 2DL | 26 Jun 2020 |
| HUCROPEA LIMITED | 10468442 | SOUTHAMPTON SO15 0HW | 08 Nov 2016 |
| HUGHES TREECARE LIMITED | 10598558 | IPSWICH IP6 8BB | 03 Feb 2017 |
| HUNTON TREE SERVICES LIMITED | 13941685 | NOTTINGHAM NG7 2RR | 25 Feb 2022 |
| HUNTREE FENCING LIMITED | 01757246 | BEDFORDSHIRE MK40 2NR | 29 Sep 1983 |
| HUSBANDS SUPPORT SERVICES LIMITED | 16316084 | HULL HU5 2HS | 14 Mar 2025 |
| HUW FORESTRY LIMITED | 10958063 | GOOLE DN14 8AE | 12 Sep 2017 |
| HYDROCUT LIMITED | 00621641 | COLCHESTER CO6 2QD | 23 Feb 1959 |
| I AM LUMBERJACK LTD | 10682154 | FAWKHAM DA3 8LY | 21 Mar 2017 |
| I E FORESTRY CONTRACTORS LTD | 16400979 | DOLWYDDELAN LL25 0TJ | 22 Apr 2025 |
| IAIN KYLE LIMITED | 04510968 | CARLISLE CA1 2RW | 14 Aug 2002 |
| IAIN TWEEDIE LTD. | SC261432 | AYRSHIRE KA17 0LU | 06 Jan 2004 |
| IBN ALSHAM WILLESDEN LTD | 15953818 | BIRMINGHAM B9 5BU | 12 Sep 2024 |
| IED SOLUTIONS LTD | 06359810 | DERBYSHIRE DE6 5LZ | 04 Sep 2007 |
| IMPACT ARB LIMITED | 11898096 | HUYTON L36 2QW | 22 Mar 2019 |
| IN ABUNDANCE CARE LTD | 14778869 | WOLVERHAMPTON WV10 9PR | 04 Apr 2023 |
| IN AND OUT TREES LTD | 13759596 | TREHARRIS CF46 6SH | 23 Nov 2021 |
Related SIC Codes
0111
Grow cereals & other crops
1 companies
01110
Growing of cereals (except rice), leguminous crops and oil seeds
4,072 companies
01120
Growing of rice
65 companies
01130
Growing of vegetables and melons, roots and tubers
1,778 companies
01140
Growing of sugar cane
20 companies
01150
Growing of tobacco
15 companies
01160
Growing of fibre crops
87 companies
01190
Growing of other non-perennial crops
451 companies
01210
Growing of grapes
268 companies
01220
Growing of tropical and subtropical fruits
72 companies