02400
Support services to forestry
Section A: Agriculture, Forestry and Fishing · 2,519 active companies
Build a list of 2,519 companies
Showing page 49
| Company | Number | Location | Incorporated |
|---|---|---|---|
| HMA GROUND CARE LIMITED | 13681565 | LANCASTER LA1 3SU | 15 Oct 2021 |
| HOARTICULTURE LTD | 12362421 | CHICHESTER PO20 8PS | 13 Dec 2019 |
| HOLDER TREE SERVICES LTD | 09241119 | HAYWARDS HEATH RH16 3LH | 30 Sep 2014 |
| HOLLY OAK TREE SERVICES LIMITED | 10785269 | WIDNES WA8 0WN | 23 May 2017 |
| HOLSTEIN ARBORICULTURE LIMITED | 16472920 | DARLINGTON DL2 3SH | 24 May 2025 |
| HOLY LOCH PORT LIMITED | SC198974 | SANDBANK PA23 8QB | 17 Aug 1999 |
| HOMEGROWN TIMBER LTD | 07240113 | WITNEY OX29 7QE | 30 Apr 2010 |
| HOMO SILVATICUS LIMITED | 15705953 | CANTERBURY CT1 3DZ | 07 May 2024 |
| HONEY TREE SURGEONS LIMITED | 08853991 | HITCHIN SG5 1NN | 21 Jan 2014 |
| HONEYBUN PLANT HIRE LIMITED | 05852050 | WAREHAM BH20 7EE | 20 Jun 2006 |
| HONEYSUCKLE WOOD TRADING LIMITED | 11632812 | MONMOUTH NP25 3BY | 19 Oct 2018 |
| HOPKINS & PHILLIPS LIMITED | 01228593 | EARLS CROOME WR8 9DJ | 02 Oct 1975 |
| HOPKINSON RAIL CONTRACTORS LTD | 15468297 | MANSFIELD NG19 9HF | 05 Feb 2024 |
| HOPPINGS SOFTWOOD PRODUCTS LIMITED | 00287879 | POLEGATE BN26 6JF | 09 May 1934 |
| HORTICMAN LIMITED | 05942980 | WARE SG12 9EE | 21 Sep 2006 |
| HORTUS GROUP LTD | 16739466 | MORETON-IN-MARSH GL56 0AX | 24 Sep 2025 |
| HOUND WOOD MANAGEMENT LIMITED | 03092367 | ROMSEY SO51 0PR | 17 Aug 1995 |
| HOUSMAN TREE SERVICES LTD | 15961566 | OSWESTRY SY10 8LL | 17 Sep 2024 |
| HOWARD KING TREE SURGEONS LIMITED | 07178597 | HORSHAM RH13 8EH | 04 Mar 2010 |
| HOWIE FORESTRY SOLUTIONS LTD | SC691520 | MAUCHLINE KA5 5NU | 08 Mar 2021 |
Related SIC Codes
0111
Grow cereals & other crops
1 companies
01110
Growing of cereals (except rice), leguminous crops and oil seeds
4,072 companies
01120
Growing of rice
65 companies
01130
Growing of vegetables and melons, roots and tubers
1,778 companies
01140
Growing of sugar cane
20 companies
01150
Growing of tobacco
15 companies
01160
Growing of fibre crops
87 companies
01190
Growing of other non-perennial crops
451 companies
01210
Growing of grapes
268 companies
01220
Growing of tropical and subtropical fruits
72 companies