02400
Support services to forestry
Section A: Agriculture, Forestry and Fishing · 2,519 active companies
Build a list of 2,519 companies
Showing page 4
| Company | Number | Location | Incorporated |
|---|---|---|---|
| AFRICAN SUN SA LTD | 14715129 | EPSOM KT19 9RQ | 08 Mar 2023 |
| AG DJ BROWN FORESTRY CONTRACTORS LIMITED | 15044239 | MUNDFORD IP26 5HN | 02 Aug 2023 |
| AGR TREE SURVEYS LTD | 14919439 | SHEFFORD SG17 5RG | 06 Jun 2023 |
| AGRICULTURAL & FORESTRY CONTRACTOR LIMITED | SC708362 | PERTH PH1 5JN | 01 Sep 2021 |
| AGRIFOREST LIMITED | SC537299 | EDINBURGH EH12 9EG | 07 Jun 2016 |
| AHG LANDSCAPES LTD | 11526764 | CHESTER CH4 8TJ | 20 Aug 2018 |
| AIMIS TREE CARE LIMITED | 10719048 | WOKING GU24 9NE | 10 Apr 2017 |
| AIRBURNER UK LIMITED | 06191530 | BRAINTREE CM7 8DL | 29 Mar 2007 |
| AIRE VALLEY TREE SERVICES LIMITED | 06646191 | LEEDS LS18 5RE | 15 Jul 2008 |
| AIREDALE FORESTRY LIMITED | 04584612 | HOUGHTON LE SPRING DH5 8AN | 07 Nov 2002 |
| AIREDALE TREE SURGEONS LIMITED | 04500387 | SKIPTON BD23 3AE | 01 Aug 2002 |
| AISM LTD | SC793020 | HAMILTON ML3 7HT | 20 Dec 2023 |
| AJ ARBORISTS LIMITED | 08175856 | FAIRFORD GL7 4DS | 10 Aug 2012 |
| AJ FORESTRY LTD | SC615990 | DALRY KA24 5DW | 12 Dec 2018 |
| AJ SYMS LIMITED | 10154709 | MONMOUTH NP25 4HZ | 28 Apr 2016 |
| AJM TREECARE LIMITED | 08466979 | TIVERTON EX16 6TG | 28 Mar 2013 |
| AKRE LIMITED | SC683478 | FIFE KY2 5UW | 11 Dec 2020 |
| AKWA HOLDINGS LIMITED | 12177075 | READING RG4 8BT | 28 Aug 2019 |
| ALAN BETHELL LIMITED | 06831952 | NANTWICH CW5 7ED | 27 Feb 2009 |
| ALBIE FORESTRY LIMITED | SC380640 | ANNAN DG12 5QP | 18 Jun 2010 |
Related SIC Codes
0111
Grow cereals & other crops
1 companies
01110
Growing of cereals (except rice), leguminous crops and oil seeds
4,072 companies
01120
Growing of rice
65 companies
01130
Growing of vegetables and melons, roots and tubers
1,778 companies
01140
Growing of sugar cane
20 companies
01150
Growing of tobacco
15 companies
01160
Growing of fibre crops
87 companies
01190
Growing of other non-perennial crops
451 companies
01210
Growing of grapes
268 companies
01220
Growing of tropical and subtropical fruits
72 companies