02400
Support services to forestry
Section A: Agriculture, Forestry and Fishing · 2,519 active companies
Build a list of 2,519 companies
Showing page 42
| Company | Number | Location | Incorporated |
|---|---|---|---|
| GO WEST CONTRACTING LTD | 13156951 | PAILTON CV23 0QH | 25 Jan 2021 |
| GODDARDS TREE CARE LTD | 13181597 | COVENTRY CV4 9EZ | 05 Feb 2021 |
| GOING GREEN LANDSCAPES LIMITED | 05845660 | SURREY KT3 5BT | 14 Jun 2006 |
| GOLDROCK CONSULTING LIMITED | 16079716 | LEIGHTON BUZZARD LU7 4RA | 14 Nov 2024 |
| GOODWOOD TREE SURGERY LIMITED | 09007041 | TADLEY RG26 3SX | 23 Apr 2014 |
| GORDON BAILLIE CONTRACTING LIMITED | SC488188 | CAMPBELTOWN PA28 6QD | 06 Oct 2014 |
| GOULD LAND LTD | 11809050 | HELSTON TR12 6RP | 06 Feb 2019 |
| GOWER TRAINING AND WILDLIFE LTD | 15607486 | SWANSEA SA3 3HD | 01 Apr 2024 |
| GRAHAM BRADLEY LANDSCAPE AND FORESTRY LIMITED | 08092356 | MILLOM LA18 4DS | 01 Jun 2012 |
| GRANITE CLIMATE CAPITAL LTD | 15904557 | LONDON SE1 1XW | 19 Aug 2024 |
| GRANT’S BALLINDALLOCH TIMBER HAULAGE LTD | SC496711 | BALLINDALLOCH AB37 9BA | 03 Feb 2015 |
| GREAT OAK TREES LTD | 16696016 | HEYWOOD OL10 1QG | 04 Sep 2025 |
| GREAT OAKS TREE SERVICES LTD | 11384925 | PRESTON PR4 1TS | 26 May 2018 |
| GREATER MANCHESTER BUSINESS SERVICES LTD | 07929935 | BOLTON BL4 9LZ | 31 Jan 2012 |
| GREAVES TREE SERVICES LTD | 08920719 | BARROW-IN-FURNESS LA13 0NX | 04 Mar 2014 |
| GREEN ASPECT GARDEN SERVICES LTD | NI724572 | LISBURN BT27 5EB | 11 Dec 2024 |
| GREEN ASPIRATIONS SCOTLAND CIC | SC442821 | STIRLING FK8 3PA | 14 Feb 2013 |
| GREEN CANOPY TREE SPECIALISTS LIMITED | 04742821 | HUDDERSFIELD HD8 0EE | 24 Apr 2003 |
| GREEN COORDINATE LTD | 14459043 | SPALDING PE11 1TB | 02 Nov 2022 |
| GREEN CROWN ARBORISTS LTD | 16981851 | DOVER CT15 6HT | 22 Jan 2026 |
Related SIC Codes
0111
Grow cereals & other crops
1 companies
01110
Growing of cereals (except rice), leguminous crops and oil seeds
4,072 companies
01120
Growing of rice
65 companies
01130
Growing of vegetables and melons, roots and tubers
1,778 companies
01140
Growing of sugar cane
20 companies
01150
Growing of tobacco
15 companies
01160
Growing of fibre crops
87 companies
01190
Growing of other non-perennial crops
451 companies
01210
Growing of grapes
268 companies
01220
Growing of tropical and subtropical fruits
72 companies