02400
Support services to forestry
Section A: Agriculture, Forestry and Fishing · 2,519 active companies
Build a list of 2,519 companies
Showing page 41
| Company | Number | Location | Incorporated |
|---|---|---|---|
| GILLIES TIMBER LIMITED | SC412173 | OBAN PA34 4PU | 28 Nov 2011 |
| GINKGO TREE SURGERY LIMITED | 08135942 | FELIXSTOWE IP11 0UR | 10 Jul 2012 |
| GIVONSBROTHERS LIMITED | 14399271 | HAYWARDS HEATH RH17 6JT | 05 Oct 2022 |
| GLENCOE TIMBER LTD. | SC387393 | FORT WILLIAM PH33 6RZ | 20 Oct 2010 |
| GLENN O'BRIEN AND SON LIMITED | 10011433 | WIRRAL CH60 0AL | 18 Feb 2016 |
| GLENRALLOCH LTD | SC654334 | GLASGOW G3 7TZ | 12 Feb 2020 |
| GLENVIEW WOODLAND SERVICES LIMITED | SC788121 | KILMARNOCK KA1 5LA | 03 Nov 2023 |
| GLIGA TREE SERVICES LIMITED | 11350502 | ULVERSTON LA12 0LY | 08 May 2018 |
| GLOAMING TREE SURGERY LIMITED | 12136796 | WIRRAL CH49 0AB | 02 Aug 2019 |
| GLOBAL MACHINERY SOLUTIONS LIMITED | 04936450 | IPSWICH IP7 6RA | 17 Oct 2003 |
| GLOBAL RECYCLING SOLUTIONS LIMITED | 14428331 | IPSWICH IP7 6RA | 19 Oct 2022 |
| GLOBAL RELEAF U.K. | 02699225 | CARDIFF CF5 6SG | 20 Mar 1992 |
| GLOBAL RESTORATION PARTNERS LIMITED | 14051816 | LONDON WC2H 9JQ | 19 Apr 2022 |
| GLOBAL ROOTS CONSULTANCY LIMITED | 11361683 | HAILSHAM BN27 1DW | 15 May 2018 |
| GLOBALBRIDGE ADVISORY LTD | 16669767 | COBHAM KT11 2LH | 25 Aug 2025 |
| GLOUCESTERSHIRE WILDLIFE ENTERPRISES LIMITED | 09706354 | GLOUCESTER GL4 6SX | 28 Jul 2015 |
| GM ARB TRAINING LTD | 08134209 | WORTHING BN11 1RL | 09 Jul 2012 |
| GM TREE SERVICES (NW) LIMITED | 16267021 | WORCESTER WR2 4PG | 21 Feb 2025 |
| GMS LAND SERVICES LIMITED | SC563280 | ASHKIRK TD7 4NX | 12 Apr 2017 |
| GO STUMP NO STUMP LIMITED | 04607717 | CORNWALL TR14 7ST | 04 Dec 2002 |
Related SIC Codes
0111
Grow cereals & other crops
1 companies
01110
Growing of cereals (except rice), leguminous crops and oil seeds
4,072 companies
01120
Growing of rice
65 companies
01130
Growing of vegetables and melons, roots and tubers
1,778 companies
01140
Growing of sugar cane
20 companies
01150
Growing of tobacco
15 companies
01160
Growing of fibre crops
87 companies
01190
Growing of other non-perennial crops
451 companies
01210
Growing of grapes
268 companies
01220
Growing of tropical and subtropical fruits
72 companies