02400
Support services to forestry
Section A: Agriculture, Forestry and Fishing · 2,519 active companies
Build a list of 2,519 companies
Showing page 43
| Company | Number | Location | Incorporated |
|---|---|---|---|
| GREEN EARTH AFRICA LIMITED | 13607260 | LONDON N2 0AT | 07 Sep 2021 |
| GREEN HEART OAK LTD | 16781694 | ANDOVER SP11 9PE | 13 Oct 2025 |
| GREEN LEAVES COUNTRYSIDE CONTRACTORS LTD | 05971679 | SANDHURST GU47 9AB | 18 Oct 2006 |
| GREEN MANTLE (ECOSOPHY) LIMITED | 04572632 | BRIDGWATER TA5 2JA | 24 Oct 2002 |
| GREEN OAK VENTURES LTD | SC668650 | DUNFERMLINE KY11 7EX | 24 Jul 2020 |
| GREEN SAFE EARTH LIMITED | 08796549 | LONDON W12 7NA | 29 Nov 2013 |
| GREEN STEPS SOCIETY LTD | 11578744 | LONDON E14 9TS | 20 Sep 2018 |
| GREEN TOUCH SERVICES LTD | SC751705 | GLASGOW G33 5EL | 28 Nov 2022 |
| GREEN TREES ARBORICULTURE LTD | 12365546 | ST. ALBANS AL3 5AU | 16 Dec 2019 |
| GREENBANKS ARBORICULTURE LIMITED | 13979286 | PRESTON PR3 2AL | 16 Mar 2022 |
| GREENBEARD FORESTRY LIMITED | SC577066 | STRATHPEFFER IV14 9DY | 25 Sep 2017 |
| GREENBELT BIOMASS LIMITED | 07666165 | LEEDS LS15 8ZB | 10 Jun 2011 |
| GREENDALE SERVICES LTD | 16425716 | MACCLESFIELD SK10 4ZE | 02 May 2025 |
| GREENFIELDS COUNTRYSIDE LIMITED | 06391339 | NOTTINGHAM NG12 3BA | 05 Oct 2007 |
| GREENFINGERS LANDSCAPE LTD. | 03203422 | WINDLESHAM GU20 6LQ | 24 May 1996 |
| GREENLANDS TREE CARE LTD | 06836335 | PRESTON PR5 6EE | 04 Mar 2009 |
| GREENLEAF INNOVATIONS LIMITED | 07276923 | BRISTOL BS37 6BT | 08 Jun 2010 |
| GREENLINK FORESTRY LIMITED | 03441772 | TROWBRIDGE BA14 8EA | 29 Sep 1997 |
| GREENSIDE TREE SERVICES LTD | 14859632 | FALMOUTH TR11 5UY | 10 May 2023 |
| GREENSMITHS LIMITED | 13539234 | LITTLEHAMPTON BN17 5JA | 30 Jul 2021 |
Related SIC Codes
0111
Grow cereals & other crops
1 companies
01110
Growing of cereals (except rice), leguminous crops and oil seeds
4,072 companies
01120
Growing of rice
65 companies
01130
Growing of vegetables and melons, roots and tubers
1,778 companies
01140
Growing of sugar cane
20 companies
01150
Growing of tobacco
15 companies
01160
Growing of fibre crops
87 companies
01190
Growing of other non-perennial crops
451 companies
01210
Growing of grapes
268 companies
01220
Growing of tropical and subtropical fruits
72 companies