02400
Support services to forestry
Section A: Agriculture, Forestry and Fishing · 2,519 active companies
Build a list of 2,519 companies
Showing page 40
| Company | Number | Location | Incorporated |
|---|---|---|---|
| G O'CALLAGHAN TREE CARE LIMITED | 07612382 | WHITCHURCH HP22 4JR | 21 Apr 2011 |
| G T O'KANE HARVESTING LTD | 07914858 | MORPETH NE65 7DH | 18 Jan 2012 |
| G TIMBER LIMITED | SC788073 | FRASERBURGH AB43 8XD | 03 Nov 2023 |
| G.B. LAND MANAGEMENT LTD. | SC281371 | TROON KA10 7LY | 10 Mar 2005 |
| G.P. GILL LIMITED | 02975238 | SHIPLEY BD17 7QB | 06 Oct 1994 |
| G.W.R. LTD | 05653680 | SHREWSBURY SY4 3HE | 14 Dec 2005 |
| G&C TREE SURGERY LIMITED | 16941348 | ROSS-ON-WYE HR9 6HF | 05 Jan 2026 |
| G4ORCE TREE COMPANY LIMITED | 09925744 | MANCHESTER M35 9NW | 22 Dec 2015 |
| GALLOWAY TREES LIMITED | SC303545 | DUMFRIES DG1 1EA | 07 Jun 2006 |
| GARDEN GUARDIAN LIMITED | 04487313 | NORWICH NR7 0LB | 16 Jul 2002 |
| GAZEN SALTS NATURE RESERVE | 05916737 | SANDWICH CT13 9HN | 25 Aug 2006 |
| GC OUTDOOR SERVICES LTD | SC416172 | HAWICK TD9 8LH | 03 Feb 2012 |
| GCK TREEWORKS LTD | 09811310 | WELLINGBOROUGH NN29 7NH | 06 Oct 2015 |
| GENESIS FORESTRY LTD | SC719795 | GLASGOW G3 7PY | 14 Jan 2022 |
| GEOFFREY URCH LANDSCAPING LIMITED | 11038170 | NEWENT GL18 1LQ | 30 Oct 2017 |
| GEORGE POTBURY FORESTRY LIMITED | 05166814 | WEST SUSSEX RH12 1DQ | 30 Jun 2004 |
| GEORGE WALKER (TREE CARE) LIMITED | 02707755 | SYSTON LE7 1NH | 16 Apr 1992 |
| GEORGE’S TREE COMPANY LTD | 15075888 | HORSHAM RH13 0AQ | 16 Aug 2023 |
| GHA TREES LTD | 11810706 | HORSHAM RH13 6PX | 06 Feb 2019 |
| GICODA LIMITED | 04876161 | SURREY KT1 4AS | 22 Aug 2003 |
Related SIC Codes
0111
Grow cereals & other crops
1 companies
01110
Growing of cereals (except rice), leguminous crops and oil seeds
4,072 companies
01120
Growing of rice
65 companies
01130
Growing of vegetables and melons, roots and tubers
1,778 companies
01140
Growing of sugar cane
20 companies
01150
Growing of tobacco
15 companies
01160
Growing of fibre crops
87 companies
01190
Growing of other non-perennial crops
451 companies
01210
Growing of grapes
268 companies
01220
Growing of tropical and subtropical fruits
72 companies