02400
Support services to forestry
Section A: Agriculture, Forestry and Fishing · 2,519 active companies
Build a list of 2,519 companies
Showing page 39
| Company | Number | Location | Incorporated |
|---|---|---|---|
| FOX WOOD WILD LIMITED | 10738774 | IPSWICH IP6 0NL | 25 Apr 2017 |
| FRANKLAND BRATHWAITE LTD | 08329894 | LONDON WC2H 9JQ | 13 Dec 2012 |
| FRANKLAND TREE SERVICES LIMITED | 04916999 | ALTRINCHAM WA15 0RD | 30 Sep 2003 |
| FRANKS FORESTRY CONTRACTORS LIMITED | 05978518 | HARPENDEN AL5 5PW | 25 Oct 2006 |
| FRASER FORESTRY LTD | 15940285 | CHELTENHAM GL52 5HB | 06 Sep 2024 |
| FRESH CUTS TREE & LANDSCAPING SERVICES LTD | 13163569 | EASTLEIGH SO53 3AL | 27 Jan 2021 |
| FRIAR PARK TREE SERVICES LIMITED | 15754974 | HENLEY-ON-THAMES RG9 4NR | 01 Jun 2024 |
| FRIENDS OF HOLLY HAYES WOOD | 06475811 | COALVILLE LE67 5GW | 17 Jan 2008 |
| FRIENDS OF LEADBURN COMMUNITY WOODLAND | SC286916 | PEEBLES EH45 8QX | 01 Jul 2005 |
| FSI STUMP CUTTERS UK LIMITED | 15132577 | IPSWICH IP7 5EL | 12 Sep 2023 |
| FULL SPECTRUM ARB LTD | 14966354 | CHESSINGTON KT9 1XQ | 28 Jun 2023 |
| FURLONG FOREST SURVEYS & CONSULTANTS LTD | 08522835 | CARMS SA40 9XX | 09 May 2013 |
| FUTURE FORESTRY LTD. | SC252762 | ALFORD AB33 8HU | 15 Jul 2003 |
| FUTURE FORESTS LTD | 07396405 | WELLS BA5 2XQ | 05 Oct 2010 |
| FYFE FORESTRY LIMITED | SC482019 | ROSEMARKIE IV10 8UL | 11 Jul 2014 |
| FYNE TREE SURGERY LTD | SC738225 | CAIRNDOW PA25 8AZ | 13 Jul 2022 |
| G HALLEWELL LIMITED | 07257009 | WEYMOUTH DT4 9TH | 18 May 2010 |
| G J ROOKE FORESTRY LIMITED | 08909313 | SALISBURY SP3 5BU | 24 Feb 2014 |
| G M FORESTRY LTD | SC383298 | ARDERSIER IV2 7SA | 09 Aug 2010 |
| G M FRAZER TREE SURGERY LTD | 16247439 | DUNSTABLE LU6 3DB | 12 Feb 2025 |
Related SIC Codes
0111
Grow cereals & other crops
1 companies
01110
Growing of cereals (except rice), leguminous crops and oil seeds
4,072 companies
01120
Growing of rice
65 companies
01130
Growing of vegetables and melons, roots and tubers
1,778 companies
01140
Growing of sugar cane
20 companies
01150
Growing of tobacco
15 companies
01160
Growing of fibre crops
87 companies
01190
Growing of other non-perennial crops
451 companies
01210
Growing of grapes
268 companies
01220
Growing of tropical and subtropical fruits
72 companies