02400
Support services to forestry
Section A: Agriculture, Forestry and Fishing · 2,519 active companies
Build a list of 2,519 companies
Showing page 3
| Company | Number | Location | Incorporated |
|---|---|---|---|
| ABISEAL LTD | SC851576 | SUTHERLAND IV28 3UB | 09 Jun 2025 |
| ABSOLUTE ARB CARE LTD | 15421364 | DURHAM DH7 6RW | 17 Jan 2024 |
| ACACIA TREE SURGERY LTD | 05914289 | CAMBRIDGESHIRE CB5 9PR | 23 Aug 2006 |
| ACE NATURE LTD | 13929172 | CHESTER CH2 3NJ | 21 Feb 2022 |
| ACE SERVICES SOLUTIONS LIMITED | 10292228 | TILBURY RM18 8LD | 22 Jul 2016 |
| ACER TREE SERVICES (HEREFORD) LIMITED | 09323014 | HEREFORD HR1 4QL | 21 Nov 2014 |
| ACREMANS ARBORICULTURE LTD | 06182587 | BANBURY OX15 4LH | 26 Mar 2007 |
| ACRES WILD FORESTRY LTD | 15830973 | CHIPPENHAM SN15 2EX | 10 Jul 2024 |
| ACRES WILD WOODLANDS LIMITED | 06795446 | CHIPPENHAM SN15 2EX | 20 Jan 2009 |
| ACTIVE FORESTRY LTD | 03565357 | HARROGATE HG1 1NJ | 18 May 1998 |
| ACW ARBORISTS LIMITED | 12568184 | ALTON GU34 1HN | 22 Apr 2020 |
| AD ECOLOGY LTD | 07627583 | CHIPPENHAM SN15 4RE | 10 May 2011 |
| ADAM ROLLS TREE SERVICES LTD | 13552762 | FAREHAM PO14 2EH | 06 Aug 2021 |
| ADAM'S TREE SURGERY LTD | 08460587 | SOLIHULL B93 0HT | 25 Mar 2013 |
| ADVANCED ARB LIMITED | 04276586 | HARLINGTON HAYES UB3 5HB | 24 Aug 2001 |
| ADVANCED ARBORICULTURE LIMITED | 11048651 | EXETER EX5 1GA | 06 Nov 2017 |
| ADY'S WOOD SPLITTING SERVICES LTD | 09089020 | CROMER NR27 9HG | 17 Jun 2014 |
| AERIAL TREE SERVICES LTD | 05091688 | WIMBORNE BH21 2SE | 02 Apr 2004 |
| AEROANALYTICS LTD | SC816084 | PERTH PH2 7HG | 10 Jul 2024 |
| AFRICAN SUN NAMIBIA LTD | 14715125 | EPSOM KT19 9RQ | 08 Mar 2023 |
Related SIC Codes
0111
Grow cereals & other crops
1 companies
01110
Growing of cereals (except rice), leguminous crops and oil seeds
4,072 companies
01120
Growing of rice
65 companies
01130
Growing of vegetables and melons, roots and tubers
1,778 companies
01140
Growing of sugar cane
20 companies
01150
Growing of tobacco
15 companies
01160
Growing of fibre crops
87 companies
01190
Growing of other non-perennial crops
451 companies
01210
Growing of grapes
268 companies
01220
Growing of tropical and subtropical fruits
72 companies