02400
Support services to forestry
Section A: Agriculture, Forestry and Fishing · 2,519 active companies
Build a list of 2,519 companies
Showing page 38
| Company | Number | Location | Incorporated |
|---|---|---|---|
| FORESTRY CONSERVATION CONSULTANCY LTD | 16642790 | BRISTOL BS20 8DX | 11 Aug 2025 |
| FORESTRY FIRST LIMITED | 07916847 | MAIDSTONE ME17 4UG | 19 Jan 2012 |
| FORESTRY GROUND PREP LTD | 08753892 | BRECON LD3 7EF | 30 Oct 2013 |
| FORESTRY IMPROVEMENT SERVICES LIMITED | NI625213 | NEWRY BT35 9DN | 18 Jun 2014 |
| FORESTRY INVESTMENT CONSULTANCY LIMITED | 03496479 | ACTON W3 9LW | 21 Jan 1998 |
| FORESTRY MANAGEMENT SERVICES LTD | 16717551 | WALTON-ON-THAMES KT12 5QB | 15 Sep 2025 |
| FORESTRY RESTORATION SERVICES LTD | SC603838 | GLASGOW G65 0NH | 30 Jul 2018 |
| FORESTRY TRAINING SERVICE (UK) LTD | SC809805 | EDINBURGH EH1 3LH | 08 May 2024 |
| FORESTS WITH IMPACT FWI CIC | 15618997 | CHORLEY PR7 5SL | 05 Apr 2024 |
| FORMEC LIMITED | SC803579 | TURRIFF AB53 4EJ | 19 Mar 2024 |
| FORRES TREE SERVICES LTD | SC384783 | ELGIN IV30 1JB | 03 Sep 2010 |
| FORWOODS FORESTRY & WOODLAND CONSULTANCY LTD | 09117062 | ASHBY DE LA ZOUCH LE65 2FN | 04 Jul 2014 |
| FOSSEWAY TREE SERVICES LTD. | 08759910 | RADSTOCK BA3 2PX | 04 Nov 2013 |
| FOUNTAIN TREEWORKS LTD | 07695066 | BRISTOL BS15 9QQ | 06 Jul 2011 |
| FOUNTAINHEAD INVESTMENTS LTD | 08847225 | LONDON EC2M 1QS | 16 Jan 2014 |
| FOURACRE FENCING & TREE WORK LIMITED | 12458540 | HOOK RG27 9AQ | 12 Feb 2020 |
| FOURTEEN (SUFFOLK) LTD | 09238056 | HESSLE HU13 0GP | 29 Sep 2014 |
| FOX EARTH TREE CARE SOLUTIONS LTD | 06242456 | PATCHING BN13 3UL | 10 May 2007 |
| FOX HILL CHRISTMAS TREES LTD | 08200245 | HAYWARDS HEATH RH16 4QU | 04 Sep 2012 |
| FOX TREE SURGERY LTD | 11712838 | CARDIFF CF72 8NG | 05 Dec 2018 |
Related SIC Codes
0111
Grow cereals & other crops
1 companies
01110
Growing of cereals (except rice), leguminous crops and oil seeds
4,072 companies
01120
Growing of rice
65 companies
01130
Growing of vegetables and melons, roots and tubers
1,778 companies
01140
Growing of sugar cane
20 companies
01150
Growing of tobacco
15 companies
01160
Growing of fibre crops
87 companies
01190
Growing of other non-perennial crops
451 companies
01210
Growing of grapes
268 companies
01220
Growing of tropical and subtropical fruits
72 companies