02400
Support services to forestry
Section A: Agriculture, Forestry and Fishing · 2,519 active companies
Build a list of 2,519 companies
Showing page 37
| Company | Number | Location | Incorporated |
|---|---|---|---|
| FOREST DIRECT LIMITED | SC257904 | GALASHIELS TD1 3NG | 20 Oct 2003 |
| FOREST ENGINEERING SOLUTIONS (FES) LTD | 11037180 | LLANWRDA SA19 8JH | 30 Oct 2017 |
| FOREST GUMP LTD | 14367294 | NORTHAMPTON NN1 5AN | 21 Sep 2022 |
| FOREST HOSPICE LIMITED | 16104002 | PUTNEY SW15 1BD | 27 Nov 2024 |
| FOREST INDUSTRIES INTELLIGENCE LIMITED | 04689869 | SETTLE BD24 9NU | 07 Mar 2003 |
| FOREST INDUSTRY SAFETY ACCORD (FISA) LIMITED | SC450652 | EDINBURGH EH1 3LH | 23 May 2013 |
| FOREST LOGGING LTD | SC761162 | GLASGOW G2 4JR | 06 Mar 2023 |
| FOREST NEXUS LIMITED | SC873285 | ELGIN IV30 6NG | 19 Dec 2025 |
| FOREST OF AVON TRUST | 06252763 | BRISTOL BS1 6HL | 18 May 2007 |
| FOREST OF CARDIFF | 02591796 | CARDIFF CF5 6SG | 14 Mar 1991 |
| FOREST RESOURCE CONSULTANCY LIMITED | 08015899 | BRISTOL BS9 3EF | 02 Apr 2012 |
| FOREST STUMP LTD | 12275502 | BASINGSTOKE RG25 2BY | 22 Oct 2019 |
| FOREST VENTURES AFRICA LTD | 15850120 | LONDON EC1V 2NX | 22 Jul 2024 |
| FOREST VIEW SERVICES LTD | 16907186 | BURY ST. EDMUNDS IP28 8HH | 12 Dec 2025 |
| FORESTEC LTD | 08451537 | WIGAN WN4 8AA | 19 Mar 2013 |
| FORESTER AND ARBORIST SERVICES LIMITED | 07037426 | TELFORD TF5 0LF | 10 Oct 2009 |
| FORESTFACT LTD | 15064308 | GERRARDS CROSS SL9 8EB | 11 Aug 2023 |
| FORESTRY & TIMBER LIMITED | 05305292 | CALLINGTON PL17 7AJ | 06 Dec 2004 |
| FORESTRY AGRONOMICS SCOTLAND LTD | SC675822 | HAMILTON ML3 6JT | 29 Sep 2020 |
| FORESTRY AND COUNTRYSIDE MANAGEMENT LIMITED | 04709898 | RICHMOND DL10 5HD | 25 Mar 2003 |
Related SIC Codes
0111
Grow cereals & other crops
1 companies
01110
Growing of cereals (except rice), leguminous crops and oil seeds
4,072 companies
01120
Growing of rice
65 companies
01130
Growing of vegetables and melons, roots and tubers
1,778 companies
01140
Growing of sugar cane
20 companies
01150
Growing of tobacco
15 companies
01160
Growing of fibre crops
87 companies
01190
Growing of other non-perennial crops
451 companies
01210
Growing of grapes
268 companies
01220
Growing of tropical and subtropical fruits
72 companies