02400
Support services to forestry
Section A: Agriculture, Forestry and Fishing · 2,519 active companies
Build a list of 2,519 companies
Showing page 36
| Company | Number | Location | Incorporated |
|---|---|---|---|
| FIRCROFT TREE SURGERY LIMITED | 09106939 | WATFORD WD25 7GS | 30 Jun 2014 |
| FLF TRADING COMPANY LIMITED | 07143361 | DRONFIELD S18 7WG | 02 Feb 2010 |
| FLORIAN FIRE SERVICES LIMITED | 08387342 | HITCHIN SG5 3JX | 04 Feb 2013 |
| FLS TREECARE LTD | 07972533 | NEWPORT NP11 7ED | 01 Mar 2012 |
| FLYER VISITA LTD | SC834965 | EDINBURGH EH7 9HR | 22 Jan 2025 |
| FM TREE CONSULTANCY LTD | SC749914 | COWDENBEATH KY4 8ET | 10 Nov 2022 |
| FOCUS ON FORESTRY FIRST LIMITED | 10355664 | BUILTH WELLS LD2 3SE | 01 Sep 2016 |
| FOLARITY LTD | SC621646 | PERTH PH2 0LB | 19 Feb 2019 |
| FOLIAGE NURSERY LTD | 15149859 | WREXHAM LL13 0AX | 20 Sep 2023 |
| FORAGVEST LIMITED | 11827872 | LONDON EC3V 0BT | 14 Feb 2019 |
| FORBES TREE CARE LTD | 09259356 | BROXBOURNE EN10 6EW | 10 Oct 2014 |
| FORDE CINTA SERVICES LIMITED | 16307941 | BRENTWOOD CM14 5BT | 11 Mar 2025 |
| FOREMOST TREE SURGEONS LIMITED | 04215013 | READING RG7 1JQ | 11 May 2001 |
| FOREST & TREE CONSULTING LTD | SC387278 | CARLUKE ML8 5DY | 19 Oct 2010 |
| FOREST AND FIELD LIMITED | SC259018 | PH1 5JN | 10 Nov 2003 |
| FOREST AND LAND LTD | 07671467 | CLITHEROE BB7 9WB | 15 Jun 2011 |
| FOREST AND TREE CARE LIMITED | 05664118 | BRIDPORT DT6 4FF | 03 Jan 2006 |
| FOREST ASSET MANAGEMENT LTD | SC853989 | THORNHILL DG3 5DF | 30 Jun 2025 |
| FOREST CANOPY FOUNDATION | 12930809 | BICESTER OX25 6HL | 05 Oct 2020 |
| FOREST CARBON LIMITED | 06041000 | DURHAM DH1 5JZ | 03 Jan 2007 |
Related SIC Codes
0111
Grow cereals & other crops
1 companies
01110
Growing of cereals (except rice), leguminous crops and oil seeds
4,072 companies
01120
Growing of rice
65 companies
01130
Growing of vegetables and melons, roots and tubers
1,778 companies
01140
Growing of sugar cane
20 companies
01150
Growing of tobacco
15 companies
01160
Growing of fibre crops
87 companies
01190
Growing of other non-perennial crops
451 companies
01210
Growing of grapes
268 companies
01220
Growing of tropical and subtropical fruits
72 companies