02400
Support services to forestry
Section A: Agriculture, Forestry and Fishing · 2,519 active companies
Build a list of 2,519 companies
Showing page 35
| Company | Number | Location | Incorporated |
|---|---|---|---|
| FASQUE FORESTRY LIMITED | SC624112 | FETTERCAIRN AB30 1DS | 12 Mar 2019 |
| FASSFERN FORESTRY LIMITED | 06508591 | LANCASHIRE PR7 1JE | 19 Feb 2008 |
| FAUNA TRACK SYSTEMS LTD | SC829962 | EDINBURGH EH13 0QD | 25 Nov 2024 |
| FCA MEMBER SERVICES LIMITED | 05387181 | DENBIGH LL16 5EU | 10 Mar 2005 |
| FCA MEMBERSHIP LIMITED | SC303488 | LAIRG IV27 4ET | 06 Jun 2006 |
| FELLEDWOOD TIMBER LTD | 07900278 | FARNHAM GU10 1DR | 06 Jan 2012 |
| FENLINE DEVELOPMENTS LTD | 16473925 | HUNTINGDON PE26 1SG | 26 May 2025 |
| FENWICKS TREE AND GARDEN CARE LIMITED | 16124260 | BRIGG DN20 9JZ | 09 Dec 2024 |
| FERNANDEZ TREE SERVICES LTD | 12224479 | BERKELEY GL13 9DB | 24 Sep 2019 |
| FERNOAK TREE SURGEONS LTD | 07017147 | READING RG7 5LR | 13 Sep 2009 |
| FERNS FORESTRY LIMITED | 16897324 | MAIDSTONE ME15 0NE | 08 Dec 2025 |
| FERNWOOD ARBORICULTURE LTD | 12773160 | NORTHAMPTON NN3 2AA | 28 Jul 2020 |
| FERRIBY FENCING & GARDENING CONTRACTORS LIMITED | 05178405 | NORTH FERRIBY HU14 3AT | 13 Jul 2004 |
| FESTIVE FORESTRY SERVICES LIMITED | 03869904 | LEDBURY HR8 2TG | 02 Nov 1999 |
| FFOREST LAND LIMITED | 11122242 | CARDIGAN SA43 3AA | 22 Dec 2017 |
| FIELD & FOREST LIMITED | 03666963 | SWINDON SN4 7RZ | 12 Nov 1998 |
| FIELD AND FOREST LAND MANAGEMENT LIMITED | 12232191 | WATERLOOVILLE PO7 7SQ | 27 Sep 2019 |
| FIELD AND FOREST MACHINERY LIMITED | SC497956 | BROXBURN EH52 5NN | 16 Feb 2015 |
| FIELDER FIREWOOD LIMITED | 08902556 | WYMONDHAM NR18 0NR | 19 Feb 2014 |
| FINELAND FORESTRY LIMITED | 14205284 | GERRARDS CROSS SL9 0HD | 30 Jun 2022 |
Related SIC Codes
0111
Grow cereals & other crops
1 companies
01110
Growing of cereals (except rice), leguminous crops and oil seeds
4,072 companies
01120
Growing of rice
65 companies
01130
Growing of vegetables and melons, roots and tubers
1,778 companies
01140
Growing of sugar cane
20 companies
01150
Growing of tobacco
15 companies
01160
Growing of fibre crops
87 companies
01190
Growing of other non-perennial crops
451 companies
01210
Growing of grapes
268 companies
01220
Growing of tropical and subtropical fruits
72 companies