02400
Support services to forestry
Section A: Agriculture, Forestry and Fishing · 2,519 active companies
Build a list of 2,519 companies
Showing page 34
| Company | Number | Location | Incorporated |
|---|---|---|---|
| EVANS TREE CARE LTD | 16802172 | PAIGNTON TQ4 7HX | 22 Oct 2025 |
| EVC ENTERPRISES LTD | 13362998 | CROWBOROUGH TN6 1TX | 28 Apr 2021 |
| EVERGREEN ARBORICULTURE LIMITED | 04682322 | GILLINGHAM SP8 4PE | 28 Feb 2003 |
| EVERGREEN PLANET | 16078280 | LONDON E15 1SE | 13 Nov 2024 |
| EVERGREEN TREE CAREE LTD | 16941846 | LONDON EC2A 4NE | 05 Jan 2026 |
| EVOKE TREE SERVICES LTD | 10175725 | WELWYN GARDEN CITY AL8 6SG | 12 May 2016 |
| EVOLUTION TREES LTD | 11788978 | IPSWICH IP10 0DG | 25 Jan 2019 |
| EVOLVING FORESTS LTD | 14184907 | NEWTON ABBOT TQ13 7DH | 21 Jun 2022 |
| EXC@V8 EQUIPMENT LTD | 11757602 | KENDAL LA8 9DL | 09 Jan 2019 |
| EXMOOR WOODFUEL LTD | 09215412 | WELLINGTON TA21 9QN | 12 Sep 2014 |
| EXTREME MOUNDING LTD | SC399571 | INVERNESS IV4 7HT | 16 May 2011 |
| EYEDEAL OAK CONSERVATION LIMITED | 15031833 | MELKSHAM SN12 8ND | 27 Jul 2023 |
| EZY-RENT LTD | 01395031 | HEYWOOD OL10 4PQ | 19 Oct 1978 |
| F M B (SCOTLAND) LIMITED | SC247249 | GLASGOW G65 0NH | 04 Apr 2003 |
| F&W FORESTRY UK LIMITED | 07910966 | EXETER EX3 0BY | 16 Jan 2012 |
| FAIRFIELD (HIGHLAND) LTD | SC603587 | FORTROSE IV10 8UG | 25 Jul 2018 |
| FALCON ARB & LAND LTD | 16333368 | LONDON EC2M 5SQ | 21 Mar 2025 |
| FAR NORTH FENCING LTD | SC504926 | THURSO KW12 6XA | 05 May 2015 |
| FARM & LAND SERVICES LIMITED | 02583804 | NORTH YORKSHIRE HG5 9DP | 19 Feb 1991 |
| FARWELLS CONSTRUCTION AND ENVIRONMENTAL LTD | 16913022 | SWAY SO41 6BP | 16 Dec 2025 |
Related SIC Codes
0111
Grow cereals & other crops
1 companies
01110
Growing of cereals (except rice), leguminous crops and oil seeds
4,072 companies
01120
Growing of rice
65 companies
01130
Growing of vegetables and melons, roots and tubers
1,778 companies
01140
Growing of sugar cane
20 companies
01150
Growing of tobacco
15 companies
01160
Growing of fibre crops
87 companies
01190
Growing of other non-perennial crops
451 companies
01210
Growing of grapes
268 companies
01220
Growing of tropical and subtropical fruits
72 companies