02400
Support services to forestry
Section A: Agriculture, Forestry and Fishing · 2,519 active companies
Build a list of 2,519 companies
Showing page 33
| Company | Number | Location | Incorporated |
|---|---|---|---|
| ELITE TREE SURGERY LIMITED | 16891287 | EASTBOURNE BN21 3AB | 04 Dec 2025 |
| ELLIOTT'S TREE & HEDGE SERVICES LTD | 16699943 | CHEADLE SK8 3TD | 08 Sep 2025 |
| ELM TREE (TREE SERVICES) LIMITED | 09487230 | STOCKPORT SK6 2EG | 12 Mar 2015 |
| ELMWOOD ARBORICULTURE LTD | 16394164 | HENFIELD BN5 9BW | 17 Apr 2025 |
| ELTRA AGRICULTURAL LTD | 07870085 | BURTON-ON-TRENT DE13 8NN | 05 Dec 2011 |
| ENGLISH TIMBER SUPPLY CO (ESSEX) LIMITED(THE) | 00324769 | HARTFIELD TN7 4ES | 27 Feb 1937 |
| ENVIROARB-SOLUTIONS LIMITED | 09601225 | COLCHESTER CO4 0BQ | 20 May 2015 |
| ENXUS LIMITED | 14887593 | LOUGHBOROUGH LE12 5DN | 23 May 2023 |
| EOS CONTRACTING LIMITED | 08437385 | MANCHESTER M28 1XW | 08 Mar 2013 |
| EPM TREE SERVICES LIMITED | 16721431 | BEDALE DL8 1UJ | 16 Sep 2025 |
| ERIC BOYD FORESTRY LIMITED | SC255830 | GLASGOW G2 5JF | 11 Sep 2003 |
| ESKDALE FORESTRY LIMITED | 12183254 | WHITBY YO22 4PU | 02 Sep 2019 |
| ETLT LIMITED | 11936670 | CORBY NN18 9AS | 10 Apr 2019 |
| EURO TREE WOODFUEL LIMITED | 06683636 | FRODSHAM WA6 9DL | 28 Aug 2008 |
| EUROBIOENERGY LIMITED | 04035139 | CARLISLE CA6 4NZ | 17 Jul 2000 |
| EUROFOREST HOLDINGS LIMITED | 13068460 | CARLISLE CA6 4NZ | 07 Dec 2020 |
| EUROFOREST LIMITED | 01153003 | CARLISLE CA6 4NZ | 20 Dec 1973 |
| EUROPEAN FORESTRY LIMITED | 03167842 | CARDIFF CF11 9LJ | 05 Mar 1996 |
| EUROPEAN SQUIRREL INITIATIVE | 04994772 | BECCLES NR34 7LA | 15 Dec 2003 |
| EVA TIMBER GROUP LIMITED | 12357926 | LONDON SW11 7AY | 10 Dec 2019 |
Related SIC Codes
0111
Grow cereals & other crops
1 companies
01110
Growing of cereals (except rice), leguminous crops and oil seeds
4,072 companies
01120
Growing of rice
65 companies
01130
Growing of vegetables and melons, roots and tubers
1,778 companies
01140
Growing of sugar cane
20 companies
01150
Growing of tobacco
15 companies
01160
Growing of fibre crops
87 companies
01190
Growing of other non-perennial crops
451 companies
01210
Growing of grapes
268 companies
01220
Growing of tropical and subtropical fruits
72 companies